Generated Sat Oct 6 01:09:06 2007
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:15.565 | [WP] Daft [FIN] | | 6:13.637 | Janne | | 5:49.006 | Tijny | | 6:08.918 | Tijny | | 6:15.176 | Ippon�-dede |
| * | Demo | | | 50.059 | Tijny | | 49.856 | Tijny | | 46.378 | Ippon�-dede | | 49.741 | Janne | | 50.465 | Ippon�-dede |
| * | Small | | | 1:18.327 | [WP] Daft [FIN] | | 1:18.135 | LaTuska | | 1:14.692 | Tijny | | 1:13.055 | Tijny | | 1:14.410 | Ippon�-dede |
| * | Medium | | | 2:10.542 | [WP] Daft [FIN] | | 2:09.862 | Janne | | 2:01.966 | Tijny | | 2:07.009 | Tijny | | 2:09.368 | Ippon�-dede |
| * | Big | | | 2:46.597 | Tijny | | 2:45.498 | [WCR]Matti | | 2:32.348 | Tijny | | 2:48.854 | Tijny | | 2:51.350 | Tijny |
| * | All+Pu | | | 9:33.856 | Tijny | | 9:30.499 | Janne | | 8:55.027 | Tijny | | 9:18.033 | Tijny | | 9:29.364 | Ippon�-dede |
| * | Pu_tracks | | | 3:17.790 | Ippon�-dede | | 3:16.862 | Janne | | 3:06.021 | Tijny | | 3:08.894 | SiRiuS Black | | 3:14.188 | Ippon�-dede |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.243 | Ippon-B4r3k2 | | 11.247 | PLEASE STOP! | | 9.801 | Tijny | | 12.540 | Just Testing | | 12.899 | mikko |
| * | Banaring | | | 8.464 | Tijny | | 8.438 | Tijny | | 7.995 | Tijny | | 8.020 | Tijny | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.120 | [orange]Claudia | | 11.051 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.665 | Ippon�-dede |
| * | Fewdoll | | | 25.281 | Ippon�-dede | | 24.924 | [WCR]Matti | | 23.077 | Mike Nike | | 25.440 | Janne | | 25.695 | Ippon�-dede |
| * | Flowjump | | | 13.755 | [WP] Daft [FIN] | | 13.894 | Janne | | 13.266 | Tijny | | 12.480 | Mike Nike | | 12.805 | Ippon�-dede |
| * | Forestry | | | 23.665 | Ippon�-dede | | 23.536 | Tijny | | 21.532 | Ippon�-dede | | 23.990 | Janne | | 24.415 | Ippon�-dede |
| * | Isletwist | | | 20.992 | Tijny | | 20.620 | Janne | | 19.320 | Mike Nike | | 20.955 | Tijny | | 21.334 | Ippon�-dede |
| * | Isthmus | | | 15.540 | Tijny | | 15.532 | Janne | | 14.558 | Tijny | | 14.735 | Mike Nike | | 15.290 | Tijny |
| * | Jumponer | | | 18.124 | [orange]Claudia | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.365 | Tijny | | 17.604 | Ippon�-dede |
| * | Letter-m | | | 10.629 | Tijny | | 10.827 | LaTuska | | 10.143 | Tijny | | 9.816 | Tijny | | 10.065 | Ippon�-dede |
| * | Lopjum | | | 15.956 | Tijny | | 15.856 | Janne | | 14.737 | Tijny | | 15.150 | Tijny | | 15.815 | Tijny |
| * | Luxuryng | | | 20.243 | [WP] Daft [FIN] | | 20.173 | [WCR]Matti | | 18.583 | Mike Nike | | 20.760 | Janne | | 20.889 | Tijny |
| * | Minileap | | | 9.741 | LaTuska | | 9.740 | LaTuska | | 9.324 | Tijny | | 9.000 | Mike Nike | | 9.265 | Ippon�-dede |
| * | Mudfun | | | 20.316 | Tijny | | 20.336 | Janne | | 18.510 | Tijny | | 19.874 | Tijny | | 20.589 | Jarno |
| * | Needyls | | | 12.938 | [WP] Daft [FIN] | | 12.693 | Mike Nike | | 12.256 | Mike Nike | | 12.455 | Tijny | | 12.300 | Ippon�-dede |
| * | Orefield | | | 18.869 | Ippon�-dede | | 18.576 | [WCR]Matti | | 17.288 | Janne | | 18.711 | Janne | | 19.060 | Tijny |
| * | Puddles | | | 12.710 | Ippon�-dede | | 12.596 | Janne | | 11.787 | Ippon�-dede | | 12.575 | [WCR]Matti | | 12.730 | Ippon�-dede |
| * | Rockfore | | | 19.191 | Ippon�-dede | | 18.821 | Janne | | 17.844 | Mike Nike | | 18.910 | [WCR]Matti | | 18.815 | Ippon�-dede |
| * | Rockring | | | 10.276 | Tijny | | 10.144 | Tijny | | 9.279 | Tijny | | 10.364 | Tijny | | 10.779 | Ippon�-dede |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.383 | Tijny | | 16.725 | Janne | | 16.745 | Tijny |
| * | Sandycur | | | 21.972 | [WP] Daft [FIN] | | 22.236 | Janne | | 21.330 | Janne | | 21.045 | Tijny | | 21.365 | Ippon�-dede |
| * | Sausatoo | | | 11.600 | Tijny | | 11.452 | LaTuska | | 10.948 | Mike Nike | | 11.010 | Tijny | | 11.070 | Mike Nike |
| * | Westleap | | | 25.768 | Tijny | | 25.791 | [WCR]Matti | | 23.859 | Tijny | | 26.440 | Mike Nike | | 26.285 | Tijny |
|
| Total | | | 6:14.973 | | | 6:13.120 | | | 5:48.388 | | | 6:08.605 | | | 6:14.564 | | |
tracks/pu_tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Pu_Barrenmoor | | | 25.921 | Ippon�-dede | | 25.672 | Janne | | 24.533 | Tijny | | 24.411 | [WCR]Matti | | 24.940 | MaunoKasa |
| * | Pu_Cupos | | | 25.904 | Ippon�-dede | | 25.773 | Janne | | 24.207 | Tijny | | 25.050 | Tijny | | 25.470 | Tijny |
| * | Pu_Purnhaizring | | | 26.089 | Ippon�-dede | | 26.129 | Janne | | 24.554 | Ippon�-dede | | 24.369 | Janne | | 25.490 | Ippon�-dede |
| * | Pu_Rinkeli | | | 25.360 | Ippon�-dede | | 25.232 | Janne | | 23.486 | Ippon-dede | | 24.335 | SiRiuS Black | | 25.249 | Ippon�-dede |
| * | Pu_Sahara | | | 30.313 | Ippon�-dede | | 30.436 | Janne | | 28.633 | Tijny | | 28.365 | SiRiuS Black | | 29.594 | Ippon�-dede |
| * | Pu_Sepung | | | 31.628 | Ippon�-dede | | 31.256 | Janne | | 29.660 | Tijny | | 30.840 | SiRiuS Black | | 31.590 | Ippon�-dede |
| * | Pu_Valli | | | 32.575 | Ippon�-dede | | 32.364 | Janne | | 30.530 | Tijny | | 31.265 | Tijny | | 31.800 | Ippon�-dede |
|
| Total | | | 3:17.790 | | | 3:16.862 | | | 3:05.603 | | | 3:08.635 | | | 3:14.133 | | |
Summary for