Generated Mon Jan 1 00:53:13 2007
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:15.651 | [WP] Daft [FIN] | | 6:13.985 | [WCR]Matti | | 5:49.388 | Tijny | | 6:08.923 | Tijny | | 6:15.606 | Tijny |
| * | Demo | | | 50.125 | [WP] Daft [FIN] | | 49.953 | LaTuska | | 46.407 | Tijny | | 49.814 | Tijny | | 50.635 | Tijny |
| * | Small | | | 1:18.401 | Tijny | | 1:18.135 | LaTuska | | 1:14.728 | Tijny | | 1:13.060 | Tijny | | 1:14.501 | Tijny |
| * | Medium | | | 2:10.542 | [WP] Daft [FIN] | | 2:10.097 | LaTuska | | 2:02.174 | Tijny | | 2:07.009 | Tijny | | 2:09.566 | Tijny |
| * | Big | | | 2:46.705 | [WP] Daft [FIN] | | 2:45.498 | [WCR]Matti | | 2:32.486 | Tijny | | 2:48.854 | Tijny | | 2:51.539 | Tijny |
| * | All+Pu | | | 9:34.208 | Tijny | | 9:31.795 | Tijny | | 8:55.409 | Tijny | | 9:18.279 | Tijny | | 9:30.277 | Tijny |
| * | Pu_tracks | | | 3:18.327 | Tijny | | 3:17.410 | Janne | | 3:06.021 | Tijny | | 3:09.326 | [WCR]Matti | | 3:14.671 | Tijny |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.243 | Ippon-B4r3k2 | | 11.247 | PLEASE STOP! | | 9.801 | Tijny | | 12.540 | Just Testing | | 12.899 | mikko |
| * | Banaring | | | 8.482 | Tijny | | 8.444 | NO CONTINUE ! | | 8.022 | Tijny | | 8.025 | Tijny | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.120 | [orange]Claudia | | 11.057 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.670 | Tijny |
| * | Fewdoll | | | 25.296 | [WP] Daft [FIN] | | 24.924 | [WCR]Matti | | 23.221 | Mike Nike | | 25.470 | Tijny | | 25.760 | Tijny |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.909 | LaTuska | | 13.266 | Tijny | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.797 | [FUbar]Steve | | 23.643 | Tijny | | 21.700 | Tijny | | 24.020 | Tijny | | 24.515 | Tijny |
| * | Isletwist | | | 20.992 | Tijny | | 20.656 | Tijny | | 19.401 | Tijny | | 20.955 | Tijny | | 21.360 | Jarno |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.558 | Tijny | | 14.735 | Mike Nike | | 15.290 | Tijny |
| * | Jumponer | | | 18.124 | [orange]Claudia | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.365 | Tijny | | 17.620 | Tijny |
| * | Letter-m | | | 10.629 | Tijny | | 10.827 | LaTuska | | 10.143 | Tijny | | 9.816 | Tijny | | 10.085 | Jarno |
| * | Lopjum | | | 15.956 | Tijny | | 15.868 | Janne | | 14.737 | Tijny | | 15.150 | Tijny | | 15.815 | Tijny |
| * | Luxuryng | | | 20.252 | [WP] Daft [FIN] | | 20.173 | [WCR]Matti | | 18.590 | Tijny | | 20.760 | Janne | | 20.900 | Ippon-sV |
| * | Minileap | | | 9.742 | LaTuska | | 9.740 | LaTuska | | 9.324 | Tijny | | 9.000 | Mike Nike | | 9.285 | LaTuska |
| * | Mudfun | | | 20.316 | Tijny | | 20.336 | Janne | | 18.510 | Tijny | | 19.874 | Tijny | | 20.589 | Jarno |
| * | Needyls | | | 12.945 | Mike Nike | | 12.693 | Mike Nike | | 12.256 | Mike Nike | | 12.455 | Tijny | | 12.310 | Jarno |
| * | Orefield | | | 18.876 | [WP] Daft [FIN] | | 18.576 | [WCR]Matti | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.060 | Tijny |
| * | Puddles | | | 12.715 | [WP] Daft [FIN] | | 12.604 | LaTuska | | 11.794 | Tijny | | 12.575 | [WCR]Matti | | 12.795 | Mike Nike |
| * | Rockfore | | | 19.234 | [WP] Daft [FIN] | | 18.824 | Tijny | | 17.960 | Tijny | | 18.941 | Tijny | | 18.910 | Tijny |
| * | Rockring | | | 10.316 | [WP] Daft [FIN] | | 10.144 | Tijny | | 9.279 | Tijny | | 10.364 | Tijny | | 10.780 | Tijny |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.383 | Tijny | | 16.785 | Tijny | | 16.775 | Mike Nike |
| * | Sandycur | | | 21.972 | [WP] Daft [FIN] | | 22.324 | [WCR]Matti | | 21.571 | Tijny | | 21.045 | Tijny | | 21.450 | Jarno |
| * | Sausatoo | | | 11.614 | [FUbar]Pieter | | 11.452 | LaTuska | | 10.948 | Mike Nike | | 11.010 | Tijny | | 11.090 | Mike Nike |
| * | Westleap | | | 25.768 | Tijny | | 25.791 | [WCR]Matti | | 23.859 | Tijny | | 26.470 | Tijny | | 26.306 | Denis |
|
| Total | | | 6:15.273 | | | 6:13.413 | | | 5:49.256 | | | 6:08.811 | | | 6:15.189 | | |
tracks/pu_tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Pu_Barrenmoor | | | 25.931 | Tijny | | 25.672 | Janne | | 24.533 | Tijny | | 24.411 | [WCR]Matti | | 24.970 | [ReD] Lightning |
| * | Pu_Cupos | | | 25.924 | Tijny | | 25.787 | mikko | | 24.207 | Tijny | | 25.050 | Tijny | | 25.470 | Tijny |
| * | Pu_Purnhaizring | | | 26.267 | Ippon-dede | | 26.129 | Janne | | 24.769 | Tijny | | 24.445 | Tijny | | 25.625 | Tijny |
| * | Pu_Rinkeli | | | 25.388 | Ippon-dede | | 25.272 | Janne | | 23.486 | Ippon-dede | | 24.400 | [WCR]Matti | | 25.356 | Ippon-dede |
| * | Pu_Sahara | | | 30.363 | Tijny | | 30.496 | Tijny | | 28.633 | Tijny | | 28.495 | Tijny | | 29.636 | Tijny |
| * | Pu_Sepung | | | 31.689 | Tijny | | 31.328 | Janne | | 29.660 | Tijny | | 30.860 | mikko | | 31.600 | [ReD] Lightning |
| * | Pu_Valli | | | 32.600 | Tijny | | 32.449 | mikko | | 30.530 | Tijny | | 31.445 | mikko | | 31.835 | mikko |
|
| Total | | | 3:18.162 | | | 3:17.133 | | | 3:05.818 | | | 3:09.106 | | | 3:14.492 | | |
Summary for