Generated Mon Jul 10 09:30:26 2006
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:15.651 | [WP] Daft [FIN] | | 6:13.985 | [WCR]Matti | | 5:49.851 | Tijny | | 6:08.963 | Tijny | | 6:15.606 | Tijny |
| * | Demo | | | 50.125 | [WP] Daft [FIN] | | 49.956 | LaTuska | | 46.407 | Tijny | | 49.814 | Tijny | | 50.635 | Tijny |
| * | Small | | | 1:18.401 | Tijny | | 1:18.135 | LaTuska | | 1:14.853 | Tijny | | 1:13.060 | Tijny | | 1:14.501 | Tijny |
| * | Medium | | | 2:10.542 | [WP] Daft [FIN] | | 2:10.097 | LaTuska | | 2:02.196 | Tijny | | 2:07.009 | Tijny | | 2:09.566 | Tijny |
| * | Big | | | 2:46.705 | [WP] Daft [FIN] | | 2:45.498 | [WCR]Matti | | 2:32.802 | Tijny | | 2:48.894 | Tijny | | 2:51.539 | Tijny |
| * | All+Pu | | | 9:34.208 | Tijny | | 9:31.795 | Tijny | | 8:57.733 | Tijny | | 9:18.319 | Tijny | | 9:30.277 | Tijny |
| * | Pu_tracks | | | 3:18.327 | Tijny | | 3:17.560 | Tijny | | 3:07.882 | Tijny | | 3:09.326 | [WCR]Matti | | 3:14.671 | Tijny |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.243 | Ippon-B4r3k2 | | 11.247 | PLEASE STOP! | | 9.801 | Tijny | | 12.540 | Just Testing | | 12.899 | mikko |
| * | Banaring | | | 8.482 | Tijny | | 8.444 | NO CONTINUE ! | | 8.022 | Tijny | | 8.025 | Tijny | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.120 | [orange]Claudia | | 11.057 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.670 | Tijny |
| * | Fewdoll | | | 25.296 | [WP] Daft [FIN] | | 24.924 | [WCR]Matti | | 23.260 | Tijny | | 25.470 | Tijny | | 25.760 | Tijny |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.909 | LaTuska | | 13.266 | Tijny | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.797 | [FUbar]Steve | | 23.643 | Tijny | | 21.700 | Tijny | | 24.020 | Tijny | | 24.515 | Tijny |
| * | Isletwist | | | 20.992 | Tijny | | 20.656 | Tijny | | 19.401 | Tijny | | 20.995 | Tijny | | 21.360 | Jarno |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.558 | Tijny | | 14.735 | Mike Nike | | 15.290 | Tijny |
| * | Jumponer | | | 18.124 | [orange]Claudia | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.365 | Tijny | | 17.620 | Tijny |
| * | Letter-m | | | 10.629 | Tijny | | 10.827 | LaTuska | | 10.209 | Tijny | | 9.816 | Tijny | | 10.085 | Jarno |
| * | Lopjum | | | 15.956 | Tijny | | 15.870 | Tijny | | 14.737 | Tijny | | 15.150 | Tijny | | 15.815 | Tijny |
| * | Luxuryng | | | 20.252 | [WP] Daft [FIN] | | 20.173 | [WCR]Matti | | 18.620 | Tijny | | 20.771 | Mike Nike | | 20.900 | Ippon-sV |
| * | Minileap | | | 9.742 | LaTuska | | 9.740 | LaTuska | | 9.324 | Tijny | | 9.000 | Mike Nike | | 9.285 | LaTuska |
| * | Mudfun | | | 20.316 | Tijny | | 20.380 | [WCR]Matti | | 18.796 | Tijny | | 19.874 | Tijny | | 20.589 | Jarno |
| * | Needyls | | | 12.945 | Mike Nike | | 12.693 | Mike Nike | | 12.388 | Tijny | | 12.455 | Tijny | | 12.310 | Jarno |
| * | Orefield | | | 18.876 | [WP] Daft [FIN] | | 18.576 | [WCR]Matti | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.060 | Tijny |
| * | Puddles | | | 12.715 | [WP] Daft [FIN] | | 12.604 | LaTuska | | 11.816 | Tijny | | 12.575 | [WCR]Matti | | 12.795 | Mike Nike |
| * | Rockfore | | | 19.234 | [WP] Daft [FIN] | | 18.824 | Tijny | | 17.960 | Tijny | | 18.941 | Tijny | | 18.910 | Tijny |
| * | Rockring | | | 10.316 | [WP] Daft [FIN] | | 10.144 | Tijny | | 9.279 | Tijny | | 10.364 | Tijny | | 10.780 | Tijny |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.383 | Tijny | | 16.785 | Tijny | | 16.775 | Mike Nike |
| * | Sandycur | | | 21.972 | [WP] Daft [FIN] | | 22.324 | [WCR]Matti | | 21.571 | Tijny | | 21.045 | Tijny | | 21.450 | Jarno |
| * | Sausatoo | | | 11.614 | [FUbar]Pieter | | 11.452 | LaTuska | | 10.968 | Tijny | | 11.010 | Tijny | | 11.090 | Mike Nike |
| * | Westleap | | | 25.768 | Tijny | | 25.791 | [WCR]Matti | | 23.859 | Tijny | | 26.470 | Tijny | | 26.339 | Tijny |
|
| Total | | | 6:15.273 | | | 6:13.459 | | | 5:49.851 | | | 6:08.862 | | | 6:15.222 | | |
tracks/pu_tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Pu_Barrenmoor | | | 25.931 | Tijny | | 25.774 | Janne | | 24.740 | Janne | | 24.411 | [WCR]Matti | | 25.050 | Tijny |
| * | Pu_Cupos | | | 25.924 | Tijny | | 25.796 | Tijny | | 24.207 | Tijny | | 25.050 | Tijny | | 25.470 | Tijny |
| * | Pu_Purnhaizring | | | 26.333 | Tijny | | 26.185 | Ippon-dede | | 24.956 | Janne | | 24.445 | Tijny | | 25.625 | Tijny |
| * | Pu_Rinkeli | | | 25.408 | [WP] Daft [FIN] | | 25.272 | Janne | | 23.689 | Tijny | | 24.400 | [WCR]Matti | | 25.370 | Tijny |
| * | Pu_Sahara | | | 30.363 | Tijny | | 30.496 | Tijny | | 29.004 | Jarno | | 28.495 | Tijny | | 29.636 | Tijny |
| * | Pu_Sepung | | | 31.689 | Tijny | | 31.328 | Janne | | 30.018 | Tijny | | 30.880 | [WCR]Matti | | 31.610 | Jarno |
| * | Pu_Valli | | | 32.600 | Tijny | | 32.500 | Ippon-dede | | 30.836 | Schnooglefoof | | 31.445 | mikko | | 31.880 | Jarno |
|
| Total | | | 3:18.248 | | | 3:17.351 | | | 3:07.450 | | | 3:09.126 | | | 3:14.641 | | |
Summary for