Generated Mon Apr 24 09:28:32 2006
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:15.826 | [WP] Daft [FIN] | | 6:14.003 | LaTuska | | 5:49.973 | Tijny | | 6:09.278 | Tijny | | 6:16.027 | Jarno |
| * | Demo | | | 50.130 | [WP] Daft [FIN] | | 49.956 | LaTuska | | 46.506 | Tijny | | 49.825 | Mike Nike | | 50.645 | Tijny |
| * | Small | | | 1:18.445 | [WP] Daft [FIN] | | 1:18.135 | LaTuska | | 1:14.876 | Tijny | | 1:13.147 | Mike Nike | | 1:14.521 | Mike Nike |
| * | Medium | | | 2:10.611 | [WP] Daft [FIN] | | 2:10.097 | LaTuska | | 2:02.199 | Tijny | | 2:07.095 | Tijny | | 2:09.762 | Tijny |
| * | Big | | | 2:46.770 | [WP] Daft [FIN] | | 2:45.578 | [WCR]Matti | | 2:32.898 | Tijny | | 2:48.938 | Tijny | | 2:51.624 | Jarno |
| * | All+Pu | | | 9:35.013 | Tijny | | 9:34.603 | Janne | | 8:58.315 | Tijny | | 9:18.634 | Tijny | | 9:31.358 | Jarno |
| * | Pu_tracks | | | 3:18.924 | Tijny | | 3:18.387 | Janne | | 3:08.342 | Tijny | | 3:09.356 | Tijny | | 3:15.331 | Jarno |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.243 | Ippon-B4r3k2 | | 11.247 | PLEASE STOP! | | 9.801 | Tijny | | 12.540 | Just Testing | | 12.899 | mikko |
| * | Banaring | | | 8.508 | [orange]Claudia | | 8.444 | NO CONTINUE ! | | 8.045 | Tijny | | 8.031 | Mike Nike | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.120 | [orange]Claudia | | 11.057 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.695 | Mike Nike |
| * | Fewdoll | | | 25.340 | Tijny | | 24.952 | Mike Nike | | 23.260 | Tijny | | 25.470 | Tijny | | 25.760 | Tijny |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.909 | LaTuska | | 13.266 | Tijny | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.805 | [WP] Daft [FIN] | | 23.643 | Tijny | | 21.796 | Tijny | | 24.020 | Tijny | | 24.515 | Tijny |
| * | Isletwist | | | 21.016 | [WP] Daft [FIN] | | 20.656 | Tijny | | 19.401 | Tijny | | 21.004 | Mike Nike | | 21.360 | Jarno |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.558 | Tijny | | 14.735 | Mike Nike | | 15.295 | Ippon-sV |
| * | Jumponer | | | 18.124 | [orange]Claudia | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.365 | Tijny | | 17.631 | Ippon-sV |
| * | Letter-m | | | 10.629 | Tijny | | 10.827 | LaTuska | | 10.209 | Tijny | | 9.856 | Mike Nike | | 10.085 | Jarno |
| * | Lopjum | | | 16.024 | Tijny | | 15.870 | Tijny | | 14.737 | Tijny | | 15.160 | Mike Nike | | 15.870 | Ippon-sV |
| * | Luxuryng | | | 20.252 | [WP] Daft [FIN] | | 20.173 | [WCR]Matti | | 18.620 | Tijny | | 20.771 | Mike Nike | | 20.900 | Ippon-sV |
| * | Minileap | | | 9.742 | LaTuska | | 9.740 | LaTuska | | 9.324 | Tijny | | 9.000 | Mike Nike | | 9.285 | LaTuska |
| * | Mudfun | | | 20.316 | Tijny | | 20.380 | [WCR]Matti | | 18.796 | Tijny | | 19.874 | Tijny | | 20.589 | Jarno |
| * | Needyls | | | 12.945 | Mike Nike | | 12.693 | Mike Nike | | 12.388 | Tijny | | 12.455 | Tijny | | 12.310 | Jarno |
| * | Orefield | | | 18.876 | [WP] Daft [FIN] | | 18.576 | [WCR]Matti | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.075 | Ippon-sV |
| * | Puddles | | | 12.726 | [WP] Daft [FIN] | | 12.604 | LaTuska | | 11.816 | Tijny | | 12.575 | [WCR]Matti | | 12.795 | Mike Nike |
| * | Rockfore | | | 19.236 | Tijny | | 18.824 | Tijny | | 17.960 | Tijny | | 18.941 | Tijny | | 18.910 | Tijny |
| * | Rockring | | | 10.316 | [WP] Daft [FIN] | | 10.144 | Tijny | | 9.279 | Tijny | | 10.370 | Mike Nike | | 10.780 | Tijny |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.386 | Tijny | | 16.785 | Tijny | | 16.775 | Mike Nike |
| * | Sandycur | | | 21.972 | [WP] Daft [FIN] | | 22.324 | [WCR]Matti | | 21.571 | Tijny | | 21.045 | Tijny | | 21.450 | Jarno |
| * | Sausatoo | | | 11.614 | [FUbar]Pieter | | 11.452 | LaTuska | | 10.968 | Tijny | | 11.030 | Mike Nike | | 11.090 | Mike Nike |
| * | Westleap | | | 25.768 | Tijny | | 25.791 | [WCR]Matti | | 23.859 | Tijny | | 26.470 | Tijny | | 26.339 | Tijny |
|
| Total | | | 6:15.456 | | | 6:13.487 | | | 5:49.973 | | | 6:08.953 | | | 6:15.333 | | |
tracks/pu_tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Pu_Barrenmoor | | | 25.931 | Tijny | | 25.774 | Janne | | 24.744 | [FUbar]Pieter | | 24.445 | Tijny | | 25.165 | Jarno |
| * | Pu_Cupos | | | 26.112 | Tijny | | 25.972 | mikko | | 24.667 | Tijny | | 25.050 | Tijny | | 25.740 | Jarno |
| * | Pu_Purnhaizring | | | 26.411 | mikko | | 26.200 | mikko | | 25.205 | Tijny | | 24.445 | Tijny | | 25.690 | Jarno |
| * | Pu_Rinkeli | | | 25.408 | [WP] Daft [FIN] | | 25.272 | Janne | | 23.689 | Tijny | | 24.400 | [WCR]Matti | | 25.376 | Jarno |
| * | Pu_Sahara | | | 30.363 | Tijny | | 30.560 | Janne | | 29.085 | Tijny | | 28.495 | Tijny | | 29.870 | Jarno |
| * | Pu_Sepung | | | 32.011 | Tijny | | 31.480 | Janne | | 30.018 | Tijny | | 30.926 | Tijny | | 31.610 | Jarno |
| * | Pu_Valli | | | 32.600 | Tijny | | 32.696 | [WCR]Matti | | 30.901 | Tijny | | 31.445 | mikko | | 31.880 | Jarno |
|
| Total | | | 3:18.836 | | | 3:17.954 | | | 3:08.309 | | | 3:09.206 | | | 3:15.331 | | |
Summary for