Generated Fri Mar 3 21:23:10 2006
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:16.488 | Tijny | | 6:14.003 | LaTuska | | 5:50.953 | Tijny | | 6:09.278 | Tijny | | 6:16.065 | Tijny |
| * | Demo | | | 50.171 | [WP] Daft [FIN] | | 49.956 | LaTuska | | 46.634 | Tijny | | 49.825 | Mike Nike | | 50.645 | Tijny |
| * | Small | | | 1:18.461 | Tijny | | 1:18.135 | LaTuska | | 1:15.119 | Tijny | | 1:13.147 | Mike Nike | | 1:14.521 | Mike Nike |
| * | Medium | | | 2:10.895 | [WP] Daft [FIN] | | 2:10.097 | LaTuska | | 2:02.519 | Tijny | | 2:07.095 | Tijny | | 2:09.782 | Tijny |
| * | Big | | | 2:47.117 | Tijny | | 2:45.684 | [WCR]Matti | | 2:33.315 | Tijny | | 2:48.938 | Tijny | | 2:51.624 | Jarno |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.243 | Ippon-B4r3k2 | | 11.247 | PLEASE STOP! | | 9.801 | Tijny | | 12.540 | Just Testing | | 12.900 | Ippon-sV |
| * | Banaring | | | 8.508 | [orange]Claudia | | 8.444 | NO CONTINUE ! | | 8.070 | Tijny | | 8.031 | Mike Nike | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.120 | [orange]Claudia | | 11.057 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.695 | Mike Nike |
| * | Fewdoll | | | 25.356 | [WP] Daft [FIN] | | 24.952 | Mike Nike | | 23.364 | Mike Nike | | 25.470 | Tijny | | 25.760 | Tijny |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.909 | LaTuska | | 13.306 | Mike Nike | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.815 | [WP] Daft [FIN] | | 23.643 | Tijny | | 21.853 | Tijny | | 24.020 | Tijny | | 24.515 | Tijny |
| * | Isletwist | | | 21.068 | Tijny | | 20.656 | Tijny | | 19.533 | Jarno | | 21.004 | Mike Nike | | 21.360 | Jarno |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.602 | Tijny | | 14.735 | Mike Nike | | 15.295 | Ippon-sV |
| * | Jumponer | | | 18.124 | [orange]Claudia | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.365 | Tijny | | 17.631 | Ippon-sV |
| * | Letter-m | | | 10.629 | Tijny | | 10.827 | LaTuska | | 10.209 | Tijny | | 9.856 | Mike Nike | | 10.085 | Jarno |
| * | Lopjum | | | 16.024 | Tijny | | 15.870 | Tijny | | 14.834 | Tijny | | 15.160 | Mike Nike | | 15.870 | Ippon-sV |
| * | Luxuryng | | | 20.336 | Tijny | | 20.173 | [WCR]Matti | | 18.661 | Tijny | | 20.771 | Mike Nike | | 20.900 | Ippon-sV |
| * | Minileap | | | 9.771 | Razzle | | 9.740 | LaTuska | | 9.333 | Mike Nike | | 9.000 | Mike Nike | | 9.295 | Ippon-sV |
| * | Mudfun | | | 20.424 | Tijny | | 20.380 | [WCR]Matti | | 18.796 | Tijny | | 19.874 | Tijny | | 20.589 | Jarno |
| * | Needyls | | | 12.945 | Mike Nike | | 12.693 | Mike Nike | | 12.408 | Tijny | | 12.455 | Tijny | | 12.310 | Jarno |
| * | Orefield | | | 18.912 | [WP] Daft [FIN] | | 18.576 | [WCR]Matti | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.075 | Ippon-sV |
| * | Puddles | | | 12.739 | Tijny | | 12.604 | LaTuska | | 11.816 | Tijny | | 12.575 | [WCR]Matti | | 12.795 | Mike Nike |
| * | Rockfore | | | 19.265 | [WP] Daft [FIN] | | 18.824 | Tijny | | 18.032 | Tijny | | 18.941 | Tijny | | 18.910 | Tijny |
| * | Rockring | | | 10.316 | [WP] Daft [FIN] | | 10.144 | Tijny | | 9.279 | Tijny | | 10.370 | Mike Nike | | 10.780 | Tijny |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.420 | Tijny | | 16.785 | Tijny | | 16.775 | Mike Nike |
| * | Sandycur | | | 22.204 | [WP] Daft [FIN] | | 22.324 | [WCR]Matti | | 21.644 | Tijny | | 21.045 | Tijny | | 21.450 | Jarno |
| * | Sausatoo | | | 11.615 | [WP] Daft [FIN] | | 11.452 | LaTuska | | 11.033 | Mike Nike | | 11.030 | Mike Nike | | 11.090 | Mike Nike |
| * | Westleap | | | 25.768 | Tijny | | 25.848 | Ippon-dede | | 23.859 | Tijny | | 26.470 | Tijny | | 26.339 | Tijny |
|
| Total | | | 6:16.066 | | | 6:13.544 | | | 5:50.786 | | | 6:08.953 | | | 6:15.344 | | |
Summary for