Generated Tue Jan 3 15:33:25 2006
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:16.959 | Tijny | | 6:14.344 | Mike Nike | | 5:51.088 | Tijny | | 6:09.415 | Mike Nike | | 6:16.215 | Tijny |
| * | Demo | | | 50.200 | [WP] Daft [FIN] | | 50.029 | LaTuska | | 46.634 | Tijny | | 49.825 | Mike Nike | | 50.645 | Tijny |
| * | Small | | | 1:18.585 | Mike Nike | | 1:18.280 | LaTuska | | 1:15.132 | Mike Nike | | 1:13.245 | Mike Nike | | 1:14.635 | Tijny |
| * | Medium | | | 2:10.914 | Tijny | | 2:10.158 | LaTuska | | 2:02.536 | Tijny | | 2:07.160 | Mike Nike | | 2:09.782 | Tijny |
| * | Big | | | 2:47.404 | Tijny | | 2:45.752 | Mike Nike | | 2:33.382 | Tijny | | 2:49.010 | Mike Nike | | 2:51.798 | Tijny |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.356 | [orange]Claudia | | 11.349 | [WCR]Matti | | 9.803 | Ippon-sV | | 12.544 | Mike Nike | | 12.905 | Denis |
| * | Banaring | | | 8.513 | [orange] diesel | | 8.451 | [WCR]Matti | | 8.070 | Tijny | | 8.060 | Mike Nike | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.231 | Tijny | | 11.076 | Tijny | | 10.676 | Tijny | | 10.245 | Tijny | | 10.705 | Denis |
| * | Fewdoll | | | 25.428 | Tijny | | 24.952 | Mike Nike | | 23.364 | Mike Nike | | 25.535 | Mike Nike | | 25.805 | Jarno |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.929 | LaTuska | | 13.306 | Mike Nike | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.825 | [WP] Daft [FIN] | | 23.658 | Tijny | | 21.853 | Tijny | | 24.025 | Mike Nike | | 24.515 | Tijny |
| * | Isletwist | | | 21.068 | Tijny | | 20.656 | Tijny | | 19.533 | Jarno | | 21.004 | Mike Nike | | 21.364 | Ippon-sV |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.602 | Tijny | | 14.735 | Mike Nike | | 15.295 | Ippon-sV |
| * | Jumponer | | | 18.140 | Tijny | | 18.073 | [WCR]Matti | | 16.892 | Tijny | | 17.415 | Mike Nike | | 17.655 | Tijny |
| * | Letter-m | | | 10.660 | Mike Nike | | 10.836 | Mike Nike | | 10.217 | Mike Nike | | 9.870 | Tijny | | 10.115 | Tijny |
| * | Lopjum | | | 16.024 | Tijny | | 15.876 | LaTuska | | 14.834 | Tijny | | 15.160 | Mike Nike | | 15.931 | Jarno |
| * | Luxuryng | | | 20.388 | Tijny | | 20.173 | [WCR]Matti | | 18.661 | Tijny | | 20.771 | Mike Nike | | 20.944 | Ippon-sV |
| * | Minileap | | | 9.775 | [CTTE] siLciR | | 9.771 | Mike Nike | | 9.333 | Mike Nike | | 9.000 | Mike Nike | | 9.310 | Ippon-sV |
| * | Mudfun | | | 20.424 | Tijny | | 20.380 | [WCR]Matti | | 18.796 | Tijny | | 19.874 | Tijny | | 20.645 | Jarno |
| * | Needyls | | | 12.945 | Mike Nike | | 12.693 | Mike Nike | | 12.408 | Tijny | | 12.455 | Tijny | | 12.310 | Jarno |
| * | Orefield | | | 18.936 | Tijny | | 18.604 | Mike Nike | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.125 | Ippon-sV |
| * | Puddles | | | 12.739 | Tijny | | 12.604 | LaTuska | | 11.833 | Tijny | | 12.600 | [WCR]Matti | | 12.825 | Mike Nike |
| * | Rockfore | | | 19.275 | Tijny | | 18.845 | LaTuska | | 18.032 | Tijny | | 18.955 | Mike Nike | | 18.910 | Tijny |
| * | Rockring | | | 10.320 | Tijny | | 10.157 | LaTuska | | 9.279 | Tijny | | 10.370 | Mike Nike | | 10.780 | Tijny |
| * | Sandslid | | | 16.580 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.420 | Tijny | | 16.785 | Tijny | | 16.775 | Mike Nike |
| * | Sandycur | | | 22.224 | Tijny | | 22.376 | Mike Nike | | 21.644 | Tijny | | 21.070 | Mike Nike | | 21.450 | Jarno |
| * | Sausatoo | | | 11.615 | [WP] Daft [FIN] | | 11.480 | LaTuska | | 11.033 | Mike Nike | | 11.030 | Mike Nike | | 11.090 | Mike Nike |
| * | Westleap | | | 25.936 | Tijny | | 25.856 | [TL] Ammo | | 23.907 | Tijny | | 26.470 | Tijny | | 26.339 | Tijny |
|
| Total | | | 6:16.706 | | | 6:13.903 | | | 5:50.861 | | | 6:09.184 | | | 6:15.718 | | |
Summary for