Generated Tue Nov 15 15:29:46 2005
| Group | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | All | | | 6:17.173 | Tijny | | 6:14.574 | Mike Nike | | 5:51.159 | Tijny | | 6:09.510 | Mike Nike | | 6:16.423 | Tijny |
| * | Demo | | | 50.232 | [WP] Daft [FIN] | | 50.034 | LaTuska | | 46.705 | Tijny | | 49.865 | Mike Nike | | 50.684 | Tijny |
| * | Small | | | 1:18.690 | Mike Nike | | 1:18.319 | Mike Nike | | 1:15.177 | Tijny | | 1:13.245 | Mike Nike | | 1:14.660 | Mike Nike |
| * | Medium | | | 2:11.014 | Tijny | | 2:10.301 | Mike Nike | | 2:02.600 | Tijny | | 2:07.255 | Mike Nike | | 2:09.915 | Tijny |
| * | Big | | | 2:47.460 | Tijny | | 2:45.837 | [WCR]Matti | | 2:33.382 | Tijny | | 2:49.010 | Mike Nike | | 2:51.798 | Tijny |
|
tracks
| Track | | | EasySlider | | Slider | | Speeder | | AntiSlider | | Spinner |
| * | Arena | | | 11.364 | [orange] diesel | | 11.349 | [WCR]Matti | | 9.803 | Ippon-sV | | 12.544 | Mike Nike | | 12.905 | Denis |
| * | Banaring | | | 8.513 | [orange] diesel | | 8.470 | Mike Nike | | 8.070 | Tijny | | 8.060 | Mike Nike | | 8.085 | Ippon-sV |
| * | Clockwise | | | 11.231 | Tijny | | 11.085 | Mike Nike | | 10.676 | Tijny | | 10.245 | Tijny | | 10.705 | Denis |
| * | Fewdoll | | | 25.428 | Tijny | | 25.004 | [WCR]Matti | | 23.364 | Mike Nike | | 25.535 | Mike Nike | | 25.805 | Jarno |
| * | Flowjump | | | 13.764 | Mike Nike | | 13.929 | LaTuska | | 13.328 | Tijny | | 12.480 | Mike Nike | | 12.840 | Tijny |
| * | Forestry | | | 23.825 | [WP] Daft [FIN] | | 23.658 | Tijny | | 21.853 | Tijny | | 24.025 | Mike Nike | | 24.515 | Tijny |
| * | Isletwist | | | 21.112 | Mike Nike | | 20.656 | Tijny | | 19.536 | Tijny | | 21.004 | Mike Nike | | 21.364 | Ippon-sV |
| * | Isthmus | | | 15.540 | Tijny | | 15.544 | LaTuska | | 14.602 | Tijny | | 14.735 | Mike Nike | | 15.336 | Tijny |
| * | Jumponer | | | 18.140 | Tijny | | 18.101 | [WCR]Matti | | 16.892 | Tijny | | 17.440 | Tijny | | 17.655 | Tijny |
| * | Letter-m | | | 10.660 | Mike Nike | | 10.836 | Mike Nike | | 10.217 | Mike Nike | | 9.870 | Tijny | | 10.115 | Tijny |
| * | Lopjum | | | 16.024 | Tijny | | 15.880 | [TL] Ammo | | 14.834 | Tijny | | 15.160 | Mike Nike | | 15.931 | Jarno |
| * | Luxuryng | | | 20.388 | Tijny | | 20.173 | [WCR]Matti | | 18.661 | Tijny | | 20.771 | Mike Nike | | 20.944 | Ippon-sV |
| * | Minileap | | | 9.775 | [CTTE] siLciR | | 9.784 | LaTuska | | 9.333 | Mike Nike | | 9.000 | Mike Nike | | 9.310 | Ippon-sV |
| * | Mudfun | | | 20.424 | Tijny | | 20.380 | [WCR]Matti | | 18.796 | Tijny | | 19.874 | Tijny | | 20.645 | Jarno |
| * | Needyls | | | 13.001 | Mike Nike | | 12.693 | Mike Nike | | 12.408 | Tijny | | 12.455 | Tijny | | 12.325 | Mike Nike |
| * | Orefield | | | 18.936 | Tijny | | 18.604 | Mike Nike | | 17.365 | Tijny | | 18.731 | Mike Nike | | 19.125 | Ippon-sV |
| * | Puddles | | | 12.739 | Tijny | | 12.635 | [WCR]Matti | | 11.833 | Tijny | | 12.655 | Mike Nike | | 12.825 | Mike Nike |
| * | Rockfore | | | 19.275 | Tijny | | 18.869 | Tijny | | 18.032 | Tijny | | 18.955 | Mike Nike | | 18.910 | Tijny |
| * | Rockring | | | 10.320 | Tijny | | 10.172 | Mike Nike | | 9.279 | Tijny | | 10.370 | Mike Nike | | 10.780 | Tijny |
| * | Sandslid | | | 16.612 | [WP] Daft [FIN] | | 16.564 | LaTuska | | 15.484 | Tijny | | 16.820 | [PU$$Y] Fergu | | 16.775 | Mike Nike |
| * | Sandycur | | | 22.292 | Tijny | | 22.376 | Mike Nike | | 21.644 | Tijny | | 21.070 | Mike Nike | | 21.525 | Mike Nike |
| * | Sausatoo | | | 11.644 | Mike Nike | | 11.480 | LaTuska | | 11.033 | Mike Nike | | 11.030 | Mike Nike | | 11.090 | Mike Nike |
| * | Westleap | | | 25.936 | Tijny | | 25.856 | [TL] Ammo | | 23.907 | Tijny | | 26.470 | Tijny | | 26.339 | Tijny |
|
| Total | | | 6:16.943 | | | 6:14.098 | | | 5:50.950 | | | 6:09.299 | | | 6:15.849 | | |
Summary for