Turbo Sliders Records

Index

Track group Records in Demo

(Collisions not allowed)

Top 100 with EasySlider (one time per player)

Pos Name Time Car Date
1. [PTZero] siLciR 50.556 EasySlider 2.4.2005
2. Tijny 50.674 EasySlider 12.3.2005
3. [Pt] siLciR 50.834 EasySlider 31.3.2005
4. siLciR 50.876 EasySlider 31.3.2005
5. [U Ass] siLciR 50.879 EasySlider 2.4.2005
6. Razzle 50.928 EasySlider 3.4.2005
7. Mike Nike 50.997 EasySlider 9.3.2005
8. Bouree 51.008 EasySlider 31.3.2005
9. DReamer 51.021 EasySlider 31.3.2005
10. colt 51.043 EasySlider 29.3.2005
11. Razzle 51.048 EasySlider 2.3.2005
12. Silc. c. lda. 51.111 EasySlider 31.3.2005
13. LaTuska 51.112 EasySlider 24.3.2005
14. [xS]Mike Nike 51.189 EasySlider 17.3.2005
15. Kashmir 51.202 EasySlider 31.3.2005
16. Bico Calado 51.240 EasySlider 31.3.2005
17. [oWneD]Matti 51.252 EasySlider 21.3.2005
18. [TEAM RN] ITK 51.302 EasySlider 30.3.2005
19. roygbiv 51.331 EasySlider 31.3.2005
20. Francesco 51.350 EasySlider 20.2.2005
21. Ash 51.359 EasySlider 14.2.2005
22. goody 51.372 EasySlider 9.3.2005
23. Kobradog 51.381 EasySlider 15.3.2005
24. Ovo da pascoa 51.401 EasySlider 27.3.2005
25. Tommy 51.439 EasySlider 29.3.2005
26. [xS]Kobradog 51.455 EasySlider 16.1.2005
27. [Style]Teh 1337 51.489 EasySlider 21.2.2005
28. Matti 51.503 EasySlider 1.3.2005
29. Honor 51.514 EasySlider 29.3.2005
30. Obi Wan Kewelu 51.520 EasySlider 16.1.2005
31. [KAOS]Palomies 51.535 EasySlider 25.3.2005
32. [WCR]Matti 51.561 EasySlider 20.3.2005
33. [YO] Gi Bear 51.567 EasySlider 1.4.2005
34. powerhead 51.606 EasySlider 31.3.2005
35. [PL]GoodYear 51.608 EasySlider 27.1.2005
36. Cold Fingers 51.621 EasySlider 9.3.2005
37. [KAOS]Palomies 51.648 EasySlider 28.3.2005
38. Blitzkrieg 51.700 EasySlider 31.3.2005
39. Just Slept 51.715 EasySlider 21.1.2005
40. [PL] goody 51.721 EasySlider 22.2.2005
41. [orange]Chukie 51.721 EasySlider 31.3.2005
42. formula׼/td> 51.722 EasySlider 21.2.2005
43. [WCR]JimMiE22o2 51.722 EasySlider 2.4.2005
44. [norr] Lennu 51.741 EasySlider 7.2.2005
45. [GER]Mike Nike 51.769 EasySlider 29.3.2005
46. [oWneD]Teh 1337 51.781 EasySlider 7.3.2005
47. Steve McQueen 51.800 EasySlider 21.3.2005
48. Tornado 51.801 EasySlider 29.3.2005
49. benzinfurz 51.805 EasySlider 28.2.2005
50. Platon 51.816 EasySlider 16.1.2005
51. [KAOS]Firemen 51.819 EasySlider 25.3.2005
52. [xS]Laduz 51.825 EasySlider 18.1.2005
53. Juan Saar 51.825 EasySlider 22.2.2005
54. camelCase 51.834 EasySlider 16.3.2005
55. Tommy 51.837 EasySlider 1.2.2005
56. Cold JimMiE22o2 51.853 EasySlider 13.3.2005
57. Pude 51.886 EasySlider 6.3.2005
58. siLciR 51.890 EasySlider 16.1.2005
59. DDE 51.896 EasySlider 21.3.2005
60. [v8]Alev 51.916 EasySlider 29.3.2005
61. [WP]Crazyhaba 51.942 EasySlider 16.3.2005
62. GR8 Citroen!! 51.949 EasySlider 6.3.2005
63. Ammo 51.951 EasySlider 25.2.2005
64. [usch-team] Hez 51.955 EasySlider 31.3.2005
65. Chukie 51.972 EasySlider 29.3.2005
66. Scorp 51.981 EasySlider 29.3.2005
67. [TL] Lzan 51.984 EasySlider 21.3.2005
68. [orange]roygbiv 51.991 EasySlider 2.3.2005
69. [FIAT]_500 51.995 EasySlider 1.4.2005
70. ---------- 52.002 EasySlider 26.3.2005
71. miksaH 52.004 EasySlider 23.3.2005
72. Tuukka 52.007 EasySlider 16.1.2005
73. KIMIC 52.009 EasySlider 29.3.2005
74. [WP] Pappa 52.011 EasySlider 31.3.2005
75. [orange] Chukie 52.019 EasySlider 9.3.2005
76. GoodYear 52.024 EasySlider 22.1.2005
77. [KAOS]Palomies 52.031 EasySlider 19.3.2005
78. AstroZombie 52.042 EasySlider 21.3.2005
79. [nS]Sativa 52.048 EasySlider 31.3.2005
80. sssami 52.053 EasySlider 20.3.2005
81. [SR] CupidoZ 52.055 EasySlider 23.3.2005
82. [orange]miksaH 52.059 EasySlider 28.3.2005
83. QQ 52.067 EasySlider 17.2.2005
84. Ande 52.076 EasySlider 18.1.2005
85. Momo 52.078 EasySlider 16.1.2005
86. Love,Hate,Love 52.105 EasySlider 16.1.2005
87. Francesco 52.115 EasySlider 16.1.2005
88. [Orange]Mikie 52.120 EasySlider 12.3.2005
89. moikkamoi 52.122 EasySlider 18.3.2005
90. [orange] lupin 52.131 EasySlider 31.3.2005
91. He-Man 52.141 EasySlider 23.3.2005
92. [PahaJori]Ender 52.183 EasySlider 31.3.2005
93. Roxxor 52.191 EasySlider 2.3.2005
94. The Preacher 52.197 EasySlider 20.2.2005
95. Cold Thumbs 52.197 EasySlider 28.3.2005
96. Mr. Xavier 52.200 EasySlider 15.2.2005
97. [YO] Youp 52.203 EasySlider 20.2.2005
98. JuanDeAlaJerez 52.205 EasySlider 17.2.2005
99. [xS]Ojis 52.220 EasySlider 27.2.2005
100. VX | Death 52.231 EasySlider 16.1.2005

Top 100 with Slider (one time per player)

Pos Name Time Car Date
1. Mike Nike 50.312 Slider 29.3.2005
2. Valttu 50.333 Slider 1.3.2005
3. LaTuska 50.346 Slider 16.3.2005
4. [xS]Mike Nike 50.403 Slider 1.3.2005
5. [TL] Lzan 50.526 Slider 29.3.2005
6. Ammo 50.547 Slider 28.3.2005
7. [PTZero] siLciR 50.583 Slider 2.4.2005
8. Razzle 50.640 Slider 22.2.2005
9. [TEAM RN] ITK 50.657 Slider 24.3.2005
10. Cold Fingers 50.705 Slider 1.3.2005
11. Pain~less 50.727 Slider 22.2.2005
12. [Style]Teh 1337 50.754 Slider 16.2.2005
13. [PL]Rocket 50.809 Slider 18.1.2005
14. [PL]Rocket 50.858 Slider 30.1.2005
15. Pude 50.889 Slider 2.3.2005
16. Ivan Drago 50.899 Slider 25.2.2005
17. AiR 50.908 Slider 29.1.2005
18. [oWneD]Teh 1337 50.915 Slider 6.3.2005
19. Ande 50.922 Slider 13.3.2005
20. Honor 50.931 Slider 16.1.2005
21. Juan Saar 50.959 Slider 22.2.2005
22. [GER]Mike Nike 50.987 Slider 29.3.2005
23. formula׼/td> 51.007 Slider 10.2.2005
24. SpyWare 51.024 Slider 16.1.2005
25. AstroZombie 51.049 Slider 20.2.2005
26. Matti 51.070 Slider 1.2.2005
27. Kashmir 51.071 Slider 27.2.2005
28. Hengari 51.085 Slider 27.1.2005
29. 0.86b (etter) 51.160 Slider 20.2.2005
30. Tijny 51.170 Slider 11.3.2005
31. [U Ass] siLciR 51.174 Slider 21.1.2005
32. [Pt] siLciR 51.188 Slider 2.4.2005
33. Terofying 51.202 Slider 21.3.2005
34. [WCR]JimMiE22o2 51.209 Slider 27.3.2005
35. [oWneD]Matti 51.213 Slider 8.3.2005
36. [KAOS]Palomies 51.244 Slider 12.3.2005
37. benzinfurz 51.265 Slider 7.3.2005
38. [norr] Lennu 51.289 Slider 7.2.2005
39. [SCT] Slash 51.290 Slider 31.3.2005
40. Antero 51.293 Slider 22.2.2005
41. siLciR 51.293 Slider 27.2.2005
42. [GG] Serge 51.297 Slider 17.2.2005
43. [KAOS]Palomies 51.318 Slider 8.3.2005
44. Ash 51.324 Slider 16.1.2005
45. [KAOS] palomies 51.332 Slider 12.3.2005
46. 0.86 - 1.00 51.338 Slider 16.1.2005
47. [xS]Kobradog 51.361 Slider 1.2.2005
48. Turhala 51.390 Slider 14.2.2005
49. GoodYear 51.427 Slider 22.1.2005
50. dragonstar 51.429 Slider 16.2.2005
51. Hengari 51.439 Slider 16.1.2005
52. [KAOS]Palomies 51.464 Slider 19.3.2005
53. [Style]Scorp 51.474 Slider 22.2.2005
54. [PL] goody 51.501 Slider 2.3.2005
55. [xS]Laduz 51.502 Slider 18.1.2005
56. [PL]GoodYear 51.550 Slider 27.1.2005
57. colt 51.577 Slider 2.3.2005
58. Cold JimMiE22o2 51.600 Slider 27.3.2005
59. moikkamoi 51.606 Slider 30.1.2005
60. GR8 Citroen!! 51.649 Slider 8.3.2005
61. Nick_W 51.654 Slider 16.1.2005
62. Scorp 51.658 Slider 11.2.2005
63. Bertil 51.705 Slider 2.3.2005
64. Jarno 51.717 Slider 30.3.2005
65. [oWneD]Scorp 51.726 Slider 21.3.2005
66. [Style]Coolio 51.727 Slider 17.3.2005
67. Hengari 51.745 Slider 16.1.2005
68. antti 51.754 Slider 16.1.2005
69. bArTjUh 51.770 Slider 8.3.2005
70. [GG] Serge 51.783 Slider 16.1.2005
71. [TL] Tap 51.787 Slider 17.3.2005
72. Tommy 51.840 Slider 16.1.2005
73. Peto! 51.847 Slider 18.1.2005
74. [SR]MeDuZa 51.857 Slider 8.3.2005
75. Puusilma 51.862 Slider 17.1.2005
76. cRN 51.907 Slider 21.3.2005
77. Tommi 51.912 Slider 22.1.2005
78. Hengari 51.914 Slider 20.2.2005
79. LaTuska 51.915 Slider 22.2.2005
80. Susande 51.959 Slider 16.1.2005
81. tinqe 51.967 Slider 2.2.2005
82. Cold Thumbs 51.970 Slider 27.3.2005
83. [HUB] Sebulba 51.978 Slider 23.2.2005
84. Lutti 52.004 Slider 30.1.2005
85. Garrett 52.005 Slider 16.1.2005
86. Scenic 52.022 Slider 20.1.2005
87. Weee 52.034 Slider 16.1.2005
88. [oWneD]palo 52.048 Slider 12.3.2005
89. [WP]Crazyhaba 52.048 Slider 16.3.2005
90. Peksi 52.062 Slider 16.1.2005
91. Pecksi 52.086 Slider 12.3.2005
92. [SR] CupidoZ 52.103 Slider 23.3.2005
93. [Slitec] Pete 52.114 Slider 20.2.2005
94. Sebulba 52.116 Slider 2.3.2005
95. jesseni 52.117 Slider 21.3.2005
96. ShoeGun 52.120 Slider 17.1.2005
97. Benzinfurz 52.122 Slider 28.2.2005
98. [KCI] serge 52.149 Slider 16.1.2005
99. juti 52.177 Slider 16.1.2005
100. Zoom 52.182 Slider 16.1.2005

Top 100 with Speeder (one time per player)

Pos Name Time Car Date
1. Tijny 46.891 Speeder 25.3.2005
2. [PTZero] siLciR 47.150 Speeder 3.4.2005
3. powerhead 47.486 Speeder 17.2.2005
4. Horny Chick 47.516 Speeder 14.2.2005
5. Mike Nike 47.616 Speeder 21.1.2005
6. LaTuska 47.778 Speeder 6.3.2005
7. siLciR 47.858 Speeder 31.3.2005
8. [U Ass] siLciR 47.915 Speeder 31.3.2005
9. Razzle 47.921 Speeder 4.3.2005
10. Honor 47.932 Speeder 28.3.2005
11. [Pt] siLciR 47.970 Speeder 2.4.2005
12. siLciR 48.107 Speeder 16.1.2005
13. [TEAM RN] ITK 48.108 Speeder 24.3.2005
14. Ash 48.170 Speeder 17.3.2005
15. [xS]Mike Nike 48.174 Speeder 18.1.2005
16. Cold Fingers 48.187 Speeder 9.3.2005
17. [xS]Ojis 48.226 Speeder 27.2.2005
18. Kashmir 48.353 Speeder 31.3.2005
19. Love,Hate,Love 48.371 Speeder 22.2.2005
20. |TuT| Tuukka 48.433 Speeder 22.2.2005
21. [xS]Laduz 48.533 Speeder 19.1.2005
22. formula׼/td> 48.538 Speeder 21.3.2005
23. |TuT| Tuukka 48.547 Speeder 16.1.2005
24. [norr] Lennu 48.548 Speeder 7.2.2005
25. [Style]Teh 1337 48.548 Speeder 23.2.2005
26. Pude 48.626 Speeder 21.3.2005
27. [oWneD]Matti 48.712 Speeder 17.3.2005
28. GoodYear 48.733 Speeder 18.1.2005
29. [xS]Kobradog 48.786 Speeder 1.2.2005
30. [PL]GoodYear 48.807 Speeder 18.1.2005
31. Matti 48.818 Speeder 22.2.2005
32. colt 48.841 Speeder 16.1.2005
33. [PL] goody 48.896 Speeder 2.3.2005
34. [oWneD]Teh 1337 48.910 Speeder 26.3.2005
35. Kobradog 48.921 Speeder 14.3.2005
36. Juultje 48.940 Speeder 22.2.2005
37. Tuukka 48.997 Speeder 16.1.2005
38. Tommy 49.008 Speeder 20.2.2005
39. [TL] Lzan 49.028 Speeder 7.3.2005
40. [norr] ose 49.058 Speeder 25.1.2005
41. Puusilma 49.100 Speeder 17.1.2005
42. benzinfurz 49.119 Speeder 28.2.2005
43. [KAOS]Palomies 49.158 Speeder 8.3.2005
44. GR8 Citroen!! 49.172 Speeder 6.3.2005
45. [KAOS]Palomies 49.180 Speeder 19.3.2005
46. [UK] EvilPhil 49.181 Speeder 24.2.2005
47. Ammo 49.193 Speeder 27.3.2005
48. Peto! 49.242 Speeder 18.1.2005
49. Mr. Xavier 49.243 Speeder 15.2.2005
50. [GG] Serge 49.277 Speeder 17.2.2005
51. Larppa 49.285 Speeder 18.1.2005
52. [EP] EvilPhil 49.292 Speeder 30.1.2005
53. [KAOS]Aph0 49.292 Speeder 21.3.2005
54. [SR] CupidoZ 49.299 Speeder 23.3.2005
55. [WCR]JimMiE22o2 49.302 Speeder 2.4.2005
56. AstroZombie 49.344 Speeder 22.2.2005
57. moikkamoi 49.359 Speeder 30.1.2005
58. DDE 49.397 Speeder 17.3.2005
59. Hengari 49.403 Speeder 21.1.2005
60. Bouree 49.444 Speeder 27.2.2005
61. Ande 49.454 Speeder 16.1.2005
62. Cold JimMiE22o2 49.489 Speeder 28.3.2005
63. Benzinfurz 49.502 Speeder 28.2.2005
64. Antero 49.506 Speeder 21.3.2005
65. [KAOS] palomies 49.546 Speeder 12.3.2005
66. [oWneD]palo 49.607 Speeder 12.3.2005
67. jesseni 49.608 Speeder 21.3.2005
68. Platon 49.623 Speeder 22.2.2005
69. Juan Saar 49.650 Speeder 22.2.2005
70. [TL] Tap 49.658 Speeder 17.1.2005
71. bArTjUh 49.701 Speeder 6.3.2005
72. dragonstar 49.702 Speeder 5.2.2005
73. Tijny 49.723 Speeder 17.1.2005
74. Sebulba 49.749 Speeder 26.3.2005
75. [HUB] Sebulba 49.755 Speeder 26.3.2005
76. Francesco 49.779 Speeder 20.2.2005
77. Antti 49.814 Speeder 20.2.2005
78. [SCT] Slash 49.841 Speeder 29.3.2005
79. Rock n Roll dog 49.864 Speeder 17.3.2005
80. Charly 49.869 Speeder 1.4.2005
81. [Al-Q] Teh 1337 49.883 Speeder 20.2.2005
82. Jarno 49.916 Speeder 30.3.2005
83. tjjj 49.919 Speeder 19.2.2005
84. [Style]Coolio 49.924 Speeder 3.3.2005
85. Obi Wan Kewelu 49.965 Speeder 16.1.2005
86. [Slitec] Pete 49.968 Speeder 21.3.2005
87. Ivan Drago 49.974 Speeder 28.3.2005
88. [GG] Serge 49.976 Speeder 16.1.2005
89. NOS 49.978 Speeder 25.1.2005
90. salappis 49.985 Speeder 17.3.2005
91. [ip]xzeal 49.999 Speeder 9.3.2005
92. [WP] Pappa 50.019 Speeder 20.3.2005
93. Ojis 50.038 Speeder 20.1.2005
94. etana 50.041 Speeder 2.3.2005
95. [Style]Scorp 50.076 Speeder 11.2.2005
96. [Astyle]salppis 50.084 Speeder 17.3.2005
97. moikkamoi 50.110 Speeder 17.1.2005
98. [WP]Crazyhaba 50.133 Speeder 16.3.2005
99. /help 50.145 Speeder 19.1.2005
100. [KAOS]Palomies 50.180 Speeder 12.3.2005

Top 100 with AntiSlider (one time per player)

Pos Name Time Car Date
1. Mike Nike 50.123 AntiSlider 9.3.2005
2. Tijny 50.170 AntiSlider 8.2.2005
3. [xS]Mike Nike 50.184 AntiSlider 5.3.2005
4. LaTuska 50.282 AntiSlider 8.2.2005
5. [xS]Ojis 50.301 AntiSlider 15.2.2005
6. [U Ass] siLciR 50.525 AntiSlider 27.2.2005
7. siLciR 50.594 AntiSlider 16.1.2005
8. [PTZero] siLciR 50.599 AntiSlider 2.4.2005
9. Love,Hate,Love 50.612 AntiSlider 17.1.2005
10. [TEAM RN] ITK 50.629 AntiSlider 22.3.2005
11. Honor 50.629 AntiSlider 28.3.2005
12. Horny Chick 50.631 AntiSlider 13.2.2005
13. riQ 50.635 AntiSlider 11.3.2005
14. [norr] Lennu 50.716 AntiSlider 26.1.2005
15. [HUB] Sebulba 50.725 AntiSlider 23.2.2005
16. [oWneD]Teh 1337 50.744 AntiSlider 23.2.2005
17. Kashmir 50.810 AntiSlider 27.2.2005
18. |TuT| Tuukka 50.852 AntiSlider 18.1.2005
19. siLciR 50.869 AntiSlider 27.2.2005
20. Puusilma 50.899 AntiSlider 11.2.2005
21. Matti 50.905 AntiSlider 1.3.2005
22. Cold Fingers 50.906 AntiSlider 7.3.2005
23. [Style]Teh 1337 50.919 AntiSlider 23.2.2005
24. etana 50.930 AntiSlider 19.3.2005
25. formula׼/td> 50.950 AntiSlider 10.2.2005
26. Razzle 50.974 AntiSlider 26.2.2005
27. [oWneD]Matti 50.981 AntiSlider 17.3.2005
28. GoodYear 50.986 AntiSlider 1.2.2005
29. Kobradog 51.000 AntiSlider 20.2.2005
30. [xS]Kobradog 51.005 AntiSlider 22.1.2005
31. [GER]Mike Nike 51.045 AntiSlider 29.3.2005
32. Juultje 51.054 AntiSlider 16.1.2005
33. Pude 51.059 AntiSlider 4.3.2005
34. [TL] Lzan 51.064 AntiSlider 23.3.2005
35. Ammo 51.071 AntiSlider 14.2.2005
36. T 51.085 AntiSlider 11.3.2005
37. [TL] Tap 51.086 AntiSlider 17.3.2005
38. [WCR]JimMiE22o2 51.089 AntiSlider 2.4.2005
39. Sebulba 51.104 AntiSlider 26.3.2005
40. moikkamoi 51.120 AntiSlider 30.1.2005
41. Tijny 51.165 AntiSlider 16.1.2005
42. Mr. Xavier 51.174 AntiSlider 25.1.2005
43. [Pt] siLciR 51.190 AntiSlider 2.4.2005
44. DDE 51.224 AntiSlider 17.3.2005
45. LaTuska 51.235 AntiSlider 18.1.2005
46. [Slitec] Pete 51.242 AntiSlider 25.1.2005
47. Momo 51.247 AntiSlider 16.1.2005
48. [EP] EvilPhil 51.250 AntiSlider 2.3.2005
49. Cold JimMiE22o2 51.256 AntiSlider 14.3.2005
50. [xS]Laduz 51.260 AntiSlider 18.1.2005
51. [UK] EvilPhil 51.264 AntiSlider 24.2.2005
52. etana 51.266 AntiSlider 7.3.2005
53. Ande 51.309 AntiSlider 13.3.2005
54. [PL] goody 51.311 AntiSlider 24.2.2005
55. mjukisbyxor 51.321 AntiSlider 22.2.2005
56. Ojis 51.349 AntiSlider 20.1.2005
57. Platon 51.359 AntiSlider 22.2.2005
58. Antero 51.369 AntiSlider 7.3.2005
59. Scorp 51.411 AntiSlider 2.3.2005
60. benzinfurz 51.411 AntiSlider 29.3.2005
61. goody 51.415 AntiSlider 17.1.2005
62. [KCI] serge 51.435 AntiSlider 16.1.2005
63. AstroZombie 51.440 AntiSlider 7.3.2005
64. joo 51.455 AntiSlider 21.3.2005
65. [Style]Scorp 51.478 AntiSlider 11.2.2005
66. zanttu 51.490 AntiSlider 29.1.2005
67. [SR] CupidoZ 51.497 AntiSlider 23.3.2005
68. dragonstar 51.501 AntiSlider 5.2.2005
69. Larppa 51.508 AntiSlider 18.1.2005
70. [PL]GoodYear 51.510 AntiSlider 16.1.2005
71. Ash 51.516 AntiSlider 16.1.2005
72. [KAOS]Palomies 51.521 AntiSlider 8.3.2005
73. [HUB] zanttu 51.529 AntiSlider 28.1.2005
74. [KAOS] palomies 51.530 AntiSlider 12.3.2005
75. Jarno 51.531 AntiSlider 1.4.2005
76. tjjj 51.543 AntiSlider 19.2.2005
77. [Astyle]salppis 51.544 AntiSlider 17.3.2005
78. [WP]Crazyhaba 51.550 AntiSlider 16.3.2005
79. [KAOS]Palomies 51.555 AntiSlider 25.3.2005
80. [KAOS]Palomies 51.561 AntiSlider 12.3.2005
81. [MSF]Thunderer 51.574 AntiSlider 2.3.2005
82. [dus]Bubba 51.580 AntiSlider 23.1.2005
83. sokke 51.590 AntiSlider 5.3.2005
84. [GG] Serge 51.597 AntiSlider 17.2.2005
85. [WP] Pappa 51.603 AntiSlider 8.3.2005
86. [norr] ose 51.607 AntiSlider 11.2.2005
87. CupidoZ 51.614 AntiSlider 23.3.2005
88. [xDx]MikkoDaMan 51.619 AntiSlider 16.1.2005
89. GR8 Citroen!! 51.619 AntiSlider 6.3.2005
90. [SCT] Slash 51.630 AntiSlider 21.3.2005
91. ORO 51.658 AntiSlider 30.3.2005
92. [GG] Serge 51.659 AntiSlider 16.1.2005
93. [TL] Tap 51.668 AntiSlider 16.1.2005
94. Tommy 51.673 AntiSlider 16.1.2005
95. [KAOS]Palomies 51.699 AntiSlider 19.3.2005
96. Mike Nike 51.734 AntiSlider 16.1.2005
97. palomies 51.785 AntiSlider 25.2.2005
98. Francesco 51.790 AntiSlider 16.1.2005
99. [Style]Coolio 51.796 AntiSlider 3.3.2005
100. Olli 51.799 AntiSlider 22.2.2005

Top 100 with Spinner (one time per player)

Pos Name Time Car Date
1. Tijny 51.011 Spinner 15.3.2005
2. Mike Nike 51.125 Spinner 22.1.2005
3. Razzle 51.235 Spinner 2.3.2005
4. [U Ass] siLciR 51.265 Spinner 16.1.2005
5. [xS]Mike Nike 51.291 Spinner 20.3.2005
6. Cold Fingers 51.345 Spinner 29.3.2005
7. Kashmir 51.356 Spinner 29.1.2005
8. siLciR 51.374 Spinner 17.3.2005
9. Honor 51.400 Spinner 16.1.2005
10. LaTuska 51.445 Spinner 30.3.2005
11. [xS]Laduz 51.460 Spinner 18.1.2005
12. [oWneD]Matti 51.500 Spinner 21.3.2005
13. [xS]Kobradog 51.504 Spinner 16.1.2005
14. Matti 51.511 Spinner 1.3.2005
15. Kobradog 51.531 Spinner 15.3.2005
16. [Style]Teh 1337 51.551 Spinner 15.2.2005
17. [TEAM RN] ITK 51.590 Spinner 24.3.2005
18. colt 51.591 Spinner 31.3.2005
19. Love,Hate,Love 51.640 Spinner 22.2.2005
20. [norr] Lennu 51.645 Spinner 7.2.2005
21. benzinfurz 51.655 Spinner 7.3.2005
22. siLciR 51.670 Spinner 16.1.2005
23. moikkamoi 51.675 Spinner 1.2.2005
24. dragonstar 51.680 Spinner 5.2.2005
25. DDE 51.693 Spinner 12.3.2005
26. [PL] goody 51.701 Spinner 1.3.2005
27. Ash 51.704 Spinner 20.1.2005
28. Pude 51.705 Spinner 6.3.2005
29. [WCR]JimMiE22o2 51.705 Spinner 2.4.2005
30. formula׼/td> 51.710 Spinner 21.2.2005
31. Ammo 51.790 Spinner 21.2.2005
32. Suckalator 51.806 Spinner 30.1.2005
33. [TL] Lzan 51.824 Spinner 7.3.2005
34. Jarno 51.835 Spinner 1.4.2005
35. [oWneD]Teh 1337 51.839 Spinner 8.3.2005
36. [SR] CupidoZ 51.874 Spinner 23.3.2005
37. [KAOS]Palomies 51.875 Spinner 19.3.2005
38. [EP] EvilPhil 51.889 Spinner 2.3.2005
39. [TL] Tap 51.890 Spinner 17.3.2005
40. Steve McQueen 51.900 Spinner 29.3.2005
41. AstroZombie 51.920 Spinner 20.2.2005
42. Larppa 51.929 Spinner 18.1.2005
43. [Style]Coolio 51.945 Spinner 3.3.2005
44. Francesco 51.950 Spinner 20.2.2005
45. VX | Death 51.954 Spinner 22.1.2005
46. Antero 51.955 Spinner 7.3.2005
47. [KCI] serge 51.975 Spinner 16.1.2005
48. GoodYear 51.990 Spinner 20.2.2005
49. Mr. Xavier 51.995 Spinner 25.1.2005
50. Scorp 52.009 Spinner 11.2.2005
51. [KAOS]Palomies 52.011 Spinner 8.3.2005
52. [MSF]Thunderer 52.015 Spinner 17.3.2005
53. [Style]Scorp 52.019 Spinner 22.2.2005
54. [WP] Pappa 52.030 Spinner 29.3.2005
55. Peto! 52.031 Spinner 18.1.2005
56. [KAOS]Aph0 52.034 Spinner 29.3.2005
57. [KAOS] palomies 52.046 Spinner 25.2.2005
58. [UK] EvilPhil 52.055 Spinner 24.2.2005
59. AstroZombie 52.060 Spinner 21.2.2005
60. Ande 52.090 Spinner 16.1.2005
61. [PL]GoodYear 52.090 Spinner 2.3.2005
62. Puusilma 52.121 Spinner 17.1.2005
63. [FNP]PIRELLI 52.135 Spinner 17.1.2005
64. Tommy 52.160 Spinner 22.1.2005
65. [SCT] Slash 52.175 Spinner 2.3.2005
66. Obi Wan Kewelu 52.194 Spinner 16.1.2005
67. powerhead 52.211 Spinner 31.3.2005
68. [GG] Serge 52.225 Spinner 16.1.2005
69. [norr] ose 52.235 Spinner 23.1.2005
70. Cold JimMiE22o2 52.241 Spinner 17.3.2005
71. Terofying 52.243 Spinner 21.3.2005
72. [KAOS]Palomies 52.305 Spinner 25.3.2005
73. Juultje 52.310 Spinner 22.2.2005
74. [GG] Serge 52.321 Spinner 20.2.2005
75. ORO 52.325 Spinner 6.3.2005
76. Pappa 52.330 Spinner 21.3.2005
77. salappis 52.340 Spinner 17.3.2005
78. [WP]Crazyhaba 52.348 Spinner 16.3.2005
79. TnT 52.365 Spinner 28.3.2005
80. Retu Fillo 52.376 Spinner 18.1.2005
81. [TEAM RN] PK 52.385 Spinner 9.3.2005
82. [oWneD]palo 52.390 Spinner 12.3.2005
83. roygbiv 52.394 Spinner 2.3.2005
84. Pain~less 52.411 Spinner 15.3.2005
85. CupidoZ 52.429 Spinner 23.3.2005
86. [KAOS] ferrari 52.454 Spinner 9.3.2005
87. Julle 52.460 Spinner 7.3.2005
88. TnT 52.479 Spinner 31.3.2005
89. [HUB] Sebulba 52.490 Spinner 23.2.2005
90. [Astyle]salppis 52.505 Spinner 17.3.2005
91. [xS]Ojis 52.510 Spinner 16.1.2005
92. [SGP]CrazyHaba 52.510 Spinner 16.3.2005
93. [ip]xzeal 52.515 Spinner 9.3.2005
94. Ivan Drago 52.544 Spinner 2.2.2005
95. [R]e[M]y 52.555 Spinner 20.2.2005
96. Nick_W 52.575 Spinner 25.1.2005
97. jesseni 52.595 Spinner 2.3.2005
98. Turhala 52.604 Spinner 16.2.2005
99. [Style]BinLaden 52.610 Spinner 17.2.2005
100. tjjj 52.640 Spinner 19.2.2005