Turbo Sliders Records
Index
Track Records in Letter-m by Ande
(Collisions not allowed)
Top 100 with AntiSlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 9.816 | AntiSlider | 8.7.2006 |
| 2. | Mike Nike | 9.856 | AntiSlider | 8.1.2006 |
| 3. | Janne | 9.935 | AntiSlider | 26.4.2006 |
| 4. | mikko | 9.950 | AntiSlider | 14.6.2006 |
| 5. | Carlei | 9.955 | AntiSlider | 18.7.2006 |
| 6. | [HUB] Sebulba | 9.960 | AntiSlider | 14.2.2006 |
| 7. | MotoPsycho | 9.965 | AntiSlider | 11.12.2004 |
| 8. | [xS]Mike Nike | 9.980 | AntiSlider | 5.1.2005 |
| 9. | [WCR]Matti | 9.980 | AntiSlider | 1.4.2006 |
| 10. | Badeend | 9.990 | AntiSlider | 8.7.2006 |
| 11. | Carlei | 10.025 | AntiSlider | 16.7.2006 |
| 12. | [HT] Carlei | 10.030 | AntiSlider | 30.9.2005 |
| 13. | [PU$$Y] Fergu | 10.040 | AntiSlider | 16.11.2005 |
| 14. | [xS]Ojis | 10.045 | AntiSlider | 4.4.2005 |
| 15. | [WP]Kyna_Musti | 10.045 | AntiSlider | 24.12.2005 |
| 16. | [PahaJori]Ender | 10.046 | AntiSlider | 29.3.2006 |
| 17. | [GTi]tjjj | 10.049 | AntiSlider | 3.10.2005 |
| 18. | Kobradog | 10.050 | AntiSlider | 31.12.2005 |
| 19. | Ippon-dede | 10.060 | AntiSlider | 8.7.2006 |
| 20. | sV | 10.080 | AntiSlider | 30.8.2005 |
| 21. | colt | 10.080 | AntiSlider | 6.10.2005 |
| 22. | [norr] Lennu | 10.085 | AntiSlider | 11.12.2004 |
| 23. | [GTi]slug | 10.095 | AntiSlider | 17.7.2005 |
| 24. | [TL] Tap | 10.100 | AntiSlider | 23.5.2005 |
| 25. | Punatiainen | 10.105 | AntiSlider | 10.7.2005 |
| 26. | Rocket | 10.110 | AntiSlider | 18.12.2004 |
| 27. | [TL] Ammo | 10.110 | AntiSlider | 21.5.2005 |
| 28. | [GPOR] rivolta | 10.110 | AntiSlider | 21.7.2005 |
| 29. | [TL] Tap | 10.114 | AntiSlider | 12.5.2005 |
| 30. | [WP] Pappa | 10.115 | AntiSlider | 11.9.2005 |
| 31. | Plork | 10.125 | AntiSlider | 12.3.2005 |
| 32. | T | 10.135 | AntiSlider | 8.3.2005 |
| 33. | Sebulba | 10.140 | AntiSlider | 25.3.2005 |
| 34. | LaTuska | 10.145 | AntiSlider | 15.11.2005 |
| 35. | [orange]etana | 10.165 | AntiSlider | 29.9.2005 |
| 36. | [TL]Punatiainen | 10.181 | AntiSlider | 3.1.2006 |
| 37. | Juultje | 10.190 | AntiSlider | 12.12.2004 |
| 38. | Vode Liukkonen | 10.190 | AntiSlider | 23.2.2006 |
| 39. | [Br] Roogle | 10.190 | AntiSlider | 8.7.2006 |
| 40. | Tuukka | 10.200 | AntiSlider | 1.12.2004 |
| 41. | Razzle | 10.200 | AntiSlider | 13.2.2005 |
| 42. | Ojis | 10.200 | AntiSlider | 28.4.2005 |
| 43. | etana | 10.205 | AntiSlider | 29.5.2005 |
| 44. | Roy | 10.210 | AntiSlider | 9.12.2004 |
| 45. | Ammo | 10.210 | AntiSlider | 1.3.2005 |
| 46. | Nemo | 10.211 | AntiSlider | 12.3.2006 |
| 47. | Ball | 10.220 | AntiSlider | 12.11.2005 |
| 48. | riQ | 10.225 | AntiSlider | 17.1.2005 |
| 49. | Perkele | 10.225 | AntiSlider | 28.1.2005 |
| 50. | Make | 10.229 | AntiSlider | 31.3.2005 |
| 51. | etana | 10.230 | AntiSlider | 15.3.2005 |
| 52. | [SF] Jazzyclub | 10.230 | AntiSlider | 30.6.2005 |
| 53. | sssami | 10.234 | AntiSlider | 14.5.2005 |
| 54. | benzinfurz | 10.235 | AntiSlider | 1.2.2005 |
| 55. | serge | 10.235 | AntiSlider | 17.5.2005 |
| 56. | Badeend | 10.235 | AntiSlider | 4.7.2005 |
| 57. | Lonely Rider | 10.240 | AntiSlider | 2.1.2006 |
| 58. | [TL] Lzan | 10.245 | AntiSlider | 10.4.2005 |
| 59. | [WCR]JimMiE22o2 | 10.245 | AntiSlider | 4.12.2005 |
| 60. | |TuT| Tuukka | 10.246 | AntiSlider | 22.12.2004 |
| 61. | Ande | 10.255 | AntiSlider | 22.11.2004 |
| 62. | Chevron | 10.255 | AntiSlider | 24.10.2005 |
| 63. | Picolo | 10.255 | AntiSlider | 4.4.2006 |
| 64. | [YO] Obi! | 10.260 | AntiSlider | 8.4.2005 |
| 65. | [PahaJori] HaBa | 10.265 | AntiSlider | 19.3.2006 |
| 66. | Ippon-benzin | 10.270 | AntiSlider | 25.1.2006 |
| 67. | Denis | 10.275 | AntiSlider | 11.8.2005 |
| 68. | Picolo | 10.276 | AntiSlider | 5.11.2006 |
| 69. | Red | 10.280 | AntiSlider | 4.4.2005 |
| 70. | Mechanix | 10.280 | AntiSlider | 27.12.2005 |
| 71. | Jarno | 10.281 | AntiSlider | 13.5.2005 |
| 72. | [K*] Kobradog | 10.284 | AntiSlider | 25.5.2005 |
| 73. | MikkoDaMan | 10.285 | AntiSlider | 26.2.2005 |
| 74. | GoodYear | 10.290 | AntiSlider | 11.12.2004 |
| 75. | [dus]Nibbit | 10.290 | AntiSlider | 29.3.2005 |
| 76. | aZombie | 10.290 | AntiSlider | 8.7.2005 |
| 77. | [PL] goody | 10.295 | AntiSlider | 31.1.2005 |
| 78. | Razzle | 10.295 | AntiSlider | 7.7.2005 |
| 79. | Manuela | 10.295 | AntiSlider | 12.7.2005 |
| 80. | [GTi]Ojis | 10.295 | AntiSlider | 18.8.2005 |
| 81. | [TL] Dragonstar | 10.295 | AntiSlider | 19.5.2006 |
| 82. | [U Ass] Tijny | 10.300 | AntiSlider | 24.12.2004 |
| 83. | Picolo | 10.300 | AntiSlider | 26.2.2006 |
| 84. | [orange] diesel | 10.305 | AntiSlider | 27.4.2005 |
| 85. | salappis | 10.309 | AntiSlider | 3.10.2005 |
| 86. | Pude | 10.310 | AntiSlider | 10.3.2005 |
| 87. | [GPOR] Jazzyclub | 10.310 | AntiSlider | 30.1.2006 |
| 88. | Ippon-Peto! | 10.315 | AntiSlider | 29.8.2005 |
| 89. | Ippon-wazaari | 10.316 | AntiSlider | 8.12.2005 |
| 90. | [norr] ose | 10.320 | AntiSlider | 18.1.2005 |
| 91. | [xS]Kobradog | 10.330 | AntiSlider | 12.12.2004 |
| 92. | [FN] ThE BoRg | 10.330 | AntiSlider | 17.12.2004 |
| 93. | xzeal | 10.330 | AntiSlider | 9.7.2005 |
| 94. | [TL] Juan Saar | 10.334 | AntiSlider | 25.5.2005 |
| 95. | [TL] Hengari | 10.334 | AntiSlider | 17.1.2006 |
| 96. | Niggah | 10.340 | AntiSlider | 11.4.2005 |
| 97. | [GPOR] rivolta | 10.345 | AntiSlider | 13.10.2005 |
| 98. | Cold Fingers | 10.350 | AntiSlider | 8.2.2005 |
| 99. | goody | 10.350 | AntiSlider | 18.4.2005 |
| 100. | [PahaJori] Bugi | 10.350 | AntiSlider | 6.5.2006 |
Top 100 with Spinner (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Jarno | 10.085 | Spinner | 6.1.2006 |
| 2. | Tijny | 10.115 | Spinner | 13.10.2005 |
| 3. | Mike Nike | 10.125 | Spinner | 13.10.2005 |
| 4. | [ReD] Lightning | 10.125 | Spinner | 11.9.2006 |
| 5. | [orange] lupin | 10.140 | Spinner | 12.10.2005 |
| 6. | mikko | 10.155 | Spinner | 14.6.2006 |
| 7. | NightMare | 10.165 | Spinner | 11.9.2006 |
| 8. | Ippon-wazaari | 10.205 | Spinner | 17.11.2005 |
| 9. | [WCR]JimMiE22o2 | 10.210 | Spinner | 7.6.2006 |
| 10. | Janne | 10.215 | Spinner | 27.6.2006 |
| 11. | LaTuska | 10.235 | Spinner | 29.10.2005 |
| 12. | Ippon-dede | 10.240 | Spinner | 6.6.2006 |
| 13. | [TL] Ammo | 10.250 | Spinner | 26.11.2005 |
| 14. | Razzle | 10.270 | Spinner | 18.10.2005 |
| 15. | benzinfurz | 10.285 | Spinner | 3.4.2005 |
| 16. | Legendary | 10.285 | Spinner | 6.5.2006 |
| 17. | Kobradog | 10.290 | Spinner | 2.1.2006 |
| 18. | [xS]Kobradog | 10.295 | Spinner | 11.1.2005 |
| 19. | Ippon-Peto! | 10.295 | Spinner | 20.11.2005 |
| 20. | Denis | 10.305 | Spinner | 2.9.2006 |
| 21. | Ippon-sV | 10.309 | Spinner | 24.10.2005 |
| 22. | [norr] Lennu | 10.315 | Spinner | 20.1.2005 |
| 23. | [WP] TnT | 10.325 | Spinner | 4.10.2005 |
| 24. | [WCR]Matti | 10.340 | Spinner | 13.10.2005 |
| 25. | Ippon-sV | 10.355 | Spinner | 9.1.2006 |
| 26. | [TL] Lzan | 10.360 | Spinner | 5.1.2005 |
| 27. | MikkoDaMan | 10.365 | Spinner | 8.5.2005 |
| 28. | Johnny Johnson | 10.370 | Spinner | 8.9.2005 |
| 29. | Francesco | 10.405 | Spinner | 18.12.2004 |
| 30. | [xS]Mike Nike | 10.410 | Spinner | 6.3.2005 |
| 31. | [GER]Mike Nike | 10.415 | Spinner | 15.5.2005 |
| 32. | formulaŚ | 10.420 | Spinner | 4.3.2005 |
| 33. | [PahaJori] HaBa | 10.424 | Spinner | 11.12.2005 |
| 34. | [PU$$Y] Fergu | 10.425 | Spinner | 13.10.2005 |
| 35. | Ammo | 10.440 | Spinner | 5.4.2005 |
| 36. | [WP] Pappa | 10.450 | Spinner | 29.9.2005 |
| 37. | Picolo | 10.450 | Spinner | 26.2.2006 |
| 38. | Die-Hard | 10.460 | Spinner | 29.9.2005 |
| 39. | Dragonstar | 10.465 | Spinner | 15.2.2005 |
| 40. | aZombie | 10.465 | Spinner | 31.3.2006 |
| 41. | [CTTE] ilippi | 10.470 | Spinner | 24.10.2005 |
| 42. | etana | 10.485 | Spinner | 9.3.2005 |
| 43. | Ippon-B4r3k2 | 10.490 | Spinner | 27.1.2006 |
| 44. | Leibowitz | 10.515 | Spinner | 12.9.2005 |
| 45. | [GTi]slug | 10.519 | Spinner | 31.7.2005 |
| 46. | [YO] Gi Bear | 10.520 | Spinner | 17.4.2005 |
| 47. | [FUbar]Pieter | 10.521 | Spinner | 12.2.2006 |
| 48. | Denis | 10.530 | Spinner | 8.8.2005 |
| 49. | sV | 10.535 | Spinner | 6.7.2005 |
| 50. | [WP]Kyna_Musti | 10.545 | Spinner | 5.11.2005 |
| 51. | [orange]SaniTAR | 10.555 | Spinner | 25.9.2005 |
| 52. | Santa | 10.560 | Spinner | 24.12.2004 |
| 53. | [TL] Dragonstar | 10.560 | Spinner | 10.4.2005 |
| 54. | Paard | 10.565 | Spinner | 6.9.2005 |
| 55. | ORO | 10.570 | Spinner | 29.7.2005 |
| 56. | [PL]Rocket | 10.575 | Spinner | 23.1.2005 |
| 57. | Cold Fingers | 10.575 | Spinner | 15.2.2005 |
| 58. | colt | 10.575 | Spinner | 27.9.2005 |
| 59. | [orange]etana | 10.585 | Spinner | 27.9.2005 |
| 60. | [WCR]Devil | 10.590 | Spinner | 31.5.2005 |
| 61. | Picolo | 10.590 | Spinner | 18.11.2006 |
| 62. | Ande | 10.600 | Spinner | 22.11.2004 |
| 63. | |TuT| Tuukka | 10.600 | Spinner | 18.12.2004 |
| 64. | [TL] Juan Saar | 10.610 | Spinner | 2.5.2005 |
| 65. | salappis | 10.620 | Spinner | 5.10.2005 |
| 66. | [PL]GoodYear | 10.625 | Spinner | 6.1.2005 |
| 67. | [xS]Ojis | 10.625 | Spinner | 20.1.2005 |
| 68. | Pennonen | 10.625 | Spinner | 21.1.2005 |
| 69. | Picolo | 10.625 | Spinner | 2.4.2006 |
| 70. | AstroZombie | 10.630 | Spinner | 17.2.2005 |
| 71. | Pude | 10.630 | Spinner | 14.3.2005 |
| 72. | [SCT] Rob Gemi | 10.640 | Spinner | 19.12.2004 |
| 73. | Pain~less | 10.640 | Spinner | 26.9.2005 |
| 74. | Juultje | 10.645 | Spinner | 18.1.2005 |
| 75. | Gregory Sedoc | 10.645 | Spinner | 9.3.2005 |
| 76. | [TL] Hengari | 10.660 | Spinner | 23.1.2006 |
| 77. | Ash | 10.665 | Spinner | 15.12.2004 |
| 78. | [EP] EvilPhil | 10.674 | Spinner | 7.1.2005 |
| 79. | Ivan Drago | 10.675 | Spinner | 1.6.2005 |
| 80. | [WP] TnT | 10.685 | Spinner | 31.5.2005 |
| 81. | Janne | 10.725 | Spinner | 16.8.2005 |
| 82. | MaunoKasa | 10.730 | Spinner | 6.7.2006 |
| 83. | goody | 10.735 | Spinner | 2.5.2005 |
| 84. | TnT | 10.740 | Spinner | 12.3.2005 |
| 85. | [SCT] Slash | 10.750 | Spinner | 17.4.2005 |
| 86. | picolo | 10.755 | Spinner | 29.7.2005 |
| 87. | Peto! | 10.755 | Spinner | 6.8.2005 |
| 88. | [YO] Youp | 10.770 | Spinner | 12.5.2005 |
| 89. | [R]e[M]y | 10.775 | Spinner | 21.1.2005 |
| 90. | [CTTE]MaNdI | 10.775 | Spinner | 31.8.2005 |
| 91. | Juan Saar | 10.780 | Spinner | 26.1.2005 |
| 92. | Lzan | 10.785 | Spinner | 18.12.2004 |
| 93. | KePPaNa | 10.785 | Spinner | 18.2.2005 |
| 94. | ScOrCheR | 10.785 | Spinner | 29.7.2005 |
| 95. | Garrett | 10.795 | Spinner | 1.12.2004 |
| 96. | [orange]Chukie | 10.795 | Spinner | 11.5.2005 |
| 97. | sokke | 10.805 | Spinner | 18.2.2005 |
| 98. | [SCT]Flexman | 10.806 | Spinner | 3.7.2005 |
| 99. | Hengari | 10.810 | Spinner | 4.7.2005 |
| 100. | [WCR]D e V i L | 10.810 | Spinner | 26.7.2005 |
Top 100 with EasySlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 10.629 | EasySlider | 29.1.2006 |
| 2. | [WP] Daft [FIN] | 10.631 | EasySlider | 5.2.2006 |
| 3. | [orange]Claudia | 10.644 | EasySlider | 28.1.2006 |
| 4. | Mike Nike | 10.656 | EasySlider | 29.1.2006 |
| 5. | [WC] Pugwipe | 10.682 | EasySlider | 28.1.2006 |
| 6. | [orange] lupin | 10.684 | EasySlider | 3.10.2005 |
| 7. | mikko | 10.691 | EasySlider | 21.3.2006 |
| 8. | Ippon-dede | 10.704 | EasySlider | 28.1.2006 |
| 9. | [FUbar]Pieter | 10.725 | EasySlider | 27.1.2006 |
| 10. | [WCR]Matti | 10.728 | EasySlider | 29.9.2005 |
| 11. | [PahaJori]Ender | 10.731 | EasySlider | 17.1.2006 |
| 12. | [orange] diesel | 10.736 | EasySlider | 19.10.2005 |
| 13. | [PahaJori] HaBa | 10.736 | EasySlider | 11.2.2006 |
| 14. | Janne | 10.753 | EasySlider | 8.4.2006 |
| 15. | [YO] Gi Bear | 10.769 | EasySlider | 11.6.2005 |
| 16. | colt | 10.771 | EasySlider | 20.4.2005 |
| 17. | Ippon-B4r3k2 | 10.772 | EasySlider | 27.1.2006 |
| 18. | [xS]Kobradog | 10.773 | EasySlider | 21.12.2004 |
| 19. | [nS]Sativa | 10.776 | EasySlider | 1.10.2005 |
| 20. | [TL] Ammo | 10.780 | EasySlider | 19.11.2005 |
| 21. | [PU$$Y] Fergu | 10.789 | EasySlider | 20.10.2005 |
| 22. | Pugwipe | 10.797 | EasySlider | 27.1.2006 |
| 23. | Ippon-Peto! | 10.800 | EasySlider | 2.9.2005 |
| 24. | Pieter | 10.804 | EasySlider | 11.12.2005 |
| 25. | Ippon-Nippon | 10.804 | EasySlider | 29.1.2006 |
| 26. | Francesco | 10.813 | EasySlider | 3.1.2005 |
| 27. | [I]talian Style | 10.816 | EasySlider | 9.9.2005 |
| 28. | Ippon-benzin | 10.816 | EasySlider | 21.11.2005 |
| 29. | [orange]Chukie | 10.824 | EasySlider | 30.8.2005 |
| 30. | Jarno | 10.824 | EasySlider | 1.1.2006 |
| 31. | [WCR]JimMiE22o2 | 10.827 | EasySlider | 2.12.2005 |
| 32. | Razzle | 10.828 | EasySlider | 18.10.2005 |
| 33. | Ippon-wazaari | 10.846 | EasySlider | 2.1.2006 |
| 34. | [orange]Limp-pu | 10.847 | EasySlider | 24.9.2005 |
| 35. | [GER]Mike Nike | 10.856 | EasySlider | 20.4.2005 |
| 36. | [YO] Obi! | 10.857 | EasySlider | 8.5.2005 |
| 37. | Fergu | 10.860 | EasySlider | 31.5.2005 |
| 38. | LaTuska | 10.863 | EasySlider | 15.11.2005 |
| 39. | [WP]Kyna_Musti | 10.867 | EasySlider | 24.12.2005 |
| 40. | [Orange]Mikie | 10.868 | EasySlider | 1.11.2005 |
| 41. | [YO] Gi Bear | 10.873 | EasySlider | 3.3.2005 |
| 42. | Kobradog | 10.873 | EasySlider | 7.10.2005 |
| 43. | [WP] Pappa | 10.875 | EasySlider | 11.9.2005 |
| 44. | [FUbar]Pieter | 10.878 | EasySlider | 19.12.2005 |
| 45. | [orange]etana | 10.889 | EasySlider | 28.10.2005 |
| 46. | [orange]Chukie | 10.900 | EasySlider | 12.5.2005 |
| 47. | [TL] Lzan | 10.915 | EasySlider | 18.4.2005 |
| 48. | aZombie | 10.916 | EasySlider | 2.8.2005 |
| 49. | benzinfurz | 10.920 | EasySlider | 10.4.2005 |
| 50. | [KAOS]Picolo | 10.931 | EasySlider | 28.5.2006 |
| 51. | sssami | 10.932 | EasySlider | 10.9.2005 |
| 52. | [orange]Feyen | 10.933 | EasySlider | 9.1.2006 |
| 53. | [orange]SaniTAR | 10.935 | EasySlider | 1.10.2005 |
| 54. | [xS]Mike Nike | 10.940 | EasySlider | 9.3.2005 |
| 55. | Pude | 10.949 | EasySlider | 2.3.2005 |
| 56. | [CTTE] Pieter | 10.960 | EasySlider | 1.12.2005 |
| 57. | Picolo | 10.960 | EasySlider | 27.3.2006 |
| 58. | [orange]Limp-pu | 10.967 | EasySlider | 9.5.2005 |
| 59. | [orange] diesel | 10.977 | EasySlider | 3.8.2005 |
| 60. | Ippon-The One | 10.978 | EasySlider | 21.12.2005 |
| 61. | Obi Wan Kewelu | 10.981 | EasySlider | 18.1.2005 |
| 62. | sV | 10.991 | EasySlider | 26.8.2005 |
| 63. | [ReD] Lightning | 11.004 | EasySlider | 28.5.2006 |
| 64. | [orange] diesel | 11.009 | EasySlider | 26.5.2005 |
| 65. | Hanaa | 11.011 | EasySlider | 11.8.2005 |
| 66. | Ojis | 11.013 | EasySlider | 11.5.2005 |
| 67. | etana | 11.027 | EasySlider | 12.5.2005 |
| 68. | Ammo | 11.029 | EasySlider | 25.2.2005 |
| 69. | [CTTE] Pieter | 11.032 | EasySlider | 6.12.2005 |
| 70. | Ippon-B4r3k2 | 11.033 | EasySlider | 9.1.2006 |
| 71. | [GTi]slug | 11.035 | EasySlider | 15.8.2005 |
| 72. | Nemo | 11.044 | EasySlider | 29.1.2006 |
| 73. | colt | 11.053 | EasySlider | 7.5.2005 |
| 74. | [YO] Youp | 11.065 | EasySlider | 4.4.2005 |
| 75. | [PL] goody | 11.069 | EasySlider | 28.1.2005 |
| 76. | Peto! | 11.079 | EasySlider | 24.8.2005 |
| 77. | flying | 11.109 | EasySlider | 17.4.2005 |
| 78. | Devil | 11.111 | EasySlider | 23.9.2005 |
| 79. | Ash | 11.120 | EasySlider | 4.1.2005 |
| 80. | [GPOR]StummiH. | 11.125 | EasySlider | 6.10.2006 |
| 81. | goody | 11.129 | EasySlider | 27.4.2005 |
| 82. | Santa | 11.135 | EasySlider | 24.12.2004 |
| 83. | [norr] Lennu | 11.136 | EasySlider | 31.1.2005 |
| 84. | Razzle | 11.136 | EasySlider | 14.2.2005 |
| 85. | salappis | 11.145 | EasySlider | 16.11.2005 |
| 86. | Ippon-B4r3k2 | 11.149 | EasySlider | 28.12.2005 |
| 87. | MikkoDaMan | 11.156 | EasySlider | 8.6.2005 |
| 88. | fasteddie399 | 11.157 | EasySlider | 29.9.2005 |
| 89. | Carlei | 11.157 | EasySlider | 19.7.2006 |
| 90. | AstroZombie | 11.160 | EasySlider | 8.5.2005 |
| 91. | Stevie | 11.161 | EasySlider | 15.9.2005 |
| 92. | roygbiv | 11.165 | EasySlider | 17.4.2005 |
| 93. | I Hate TS Game | 11.171 | EasySlider | 14.10.2005 |
| 94. | ORO | 11.172 | EasySlider | 11.6.2005 |
| 95. | powerhead | 11.180 | EasySlider | 15.5.2005 |
| 96. | [Ornage]Chukie | 11.180 | EasySlider | 29.11.2005 |
| 97. | Supernewbie | 11.180 | EasySlider | 1.9.2006 |
| 98. | Tommy | 11.184 | EasySlider | 12.4.2005 |
| 99. | Leibowitz | 11.187 | EasySlider | 21.9.2005 |
| 100. | Ippon-Frank05 | 11.188 | EasySlider | 13.11.2005 |
Top 100 with Slider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | LaTuska | 10.827 | Slider | 2.1.2006 |
| 2. | Tijny | 10.833 | Slider | 7.1.2006 |
| 3. | Mike Nike | 10.836 | Slider | 18.10.2005 |
| 4. | [WCR]Matti | 10.884 | Slider | 20.4.2006 |
| 5. | Janne | 10.887 | Slider | 19.12.2006 |
| 6. | [TL] Ammo | 10.949 | Slider | 2.10.2005 |
| 7. | colt | 10.965 | Slider | 4.10.2005 |
| 8. | [WP]Kyna_Musti | 10.975 | Slider | 6.10.2005 |
| 9. | [TL] Dragonstar | 11.000 | Slider | 12.4.2005 |
| 10. | [orange]Chukie | 11.035 | Slider | 27.9.2005 |
| 11. | [PL]Rocket | 11.045 | Slider | 16.1.2005 |
| 12. | Ammo | 11.055 | Slider | 1.4.2005 |
| 13. | mikko | 11.064 | Slider | 13.6.2006 |
| 14. | [TL] Lzan | 11.095 | Slider | 7.1.2005 |
| 15. | [PL]Rocket | 11.096 | Slider | 30.1.2005 |
| 16. | Razzle | 11.100 | Slider | 14.10.2005 |
| 17. | Pude | 11.105 | Slider | 16.2.2005 |
| 18. | [WCR]JimMiE22o2 | 11.105 | Slider | 28.5.2006 |
| 19. | Ande | 11.108 | Slider | 22.1.2005 |
| 20. | [xS]Mike Nike | 11.115 | Slider | 9.1.2005 |
| 21. | [orange] lupin | 11.120 | Slider | 31.7.2005 |
| 22. | benzinfurz | 11.124 | Slider | 9.11.2005 |
| 23. | aZombie | 11.125 | Slider | 7.6.2005 |
| 24. | Hengari | 11.127 | Slider | 2.12.2004 |
| 25. | Jarno | 11.129 | Slider | 2.1.2006 |
| 26. | Supernewbie | 11.134 | Slider | 8.11.2005 |
| 27. | [TL] Hengari | 11.147 | Slider | 27.12.2005 |
| 28. | Nick_W | 11.157 | Slider | 26.11.2004 |
| 29. | [WP] Pappa | 11.158 | Slider | 1.2.2006 |
| 30. | Hanaa | 11.159 | Slider | 23.4.2005 |
| 31. | Ippon-dede | 11.164 | Slider | 20.9.2005 |
| 32. | aQ | 11.180 | Slider | 15.6.2006 |
| 33. | Leibowitz | 11.185 | Slider | 1.9.2005 |
| 34. | Hengari | 11.189 | Slider | 7.8.2005 |
| 35. | Ivan Drago | 11.195 | Slider | 4.2.2005 |
| 36. | Razzle | 11.200 | Slider | 12.2.2005 |
| 37. | Ippon-wazaari | 11.200 | Slider | 22.10.2005 |
| 38. | Hengari | 11.208 | Slider | 22.11.2004 |
| 39. | Pain~less | 11.209 | Slider | 16.2.2005 |
| 40. | Diver | 11.220 | Slider | 9.10.2005 |
| 41. | Ash | 11.244 | Slider | 4.1.2005 |
| 42. | sV | 11.248 | Slider | 24.8.2005 |
| 43. | [DfH]Devil | 11.251 | Slider | 5.11.2005 |
| 44. | Valttu | 11.255 | Slider | 16.4.2005 |
| 45. | Devil | 11.256 | Slider | 23.9.2005 |
| 46. | Janne | 11.260 | Slider | 20.9.2005 |
| 47. | [FUbar]Pieter | 11.271 | Slider | 20.12.2005 |
| 48. | AstroZombie | 11.273 | Slider | 15.4.2005 |
| 49. | JJr | 11.276 | Slider | 14.4.2005 |
| 50. | [TL] Juan Saar | 11.283 | Slider | 20.4.2005 |
| 51. | Terofying | 11.289 | Slider | 20.4.2005 |
| 52. | Hengari | 11.295 | Slider | 20.11.2004 |
| 53. | [FUbar]Pieter | 11.296 | Slider | 2.2.2006 |
| 54. | [TL] Dragonstar | 11.300 | Slider | 5.9.2005 |
| 55. | salappis | 11.305 | Slider | 19.10.2005 |
| 56. | [oWneD]Teh 1337 | 11.313 | Slider | 17.8.2005 |
| 57. | Garrett | 11.316 | Slider | 5.12.2004 |
| 58. | Picolo | 11.324 | Slider | 3.4.2006 |
| 59. | Carlei | 11.325 | Slider | 25.7.2006 |
| 60. | Dragonstar | 11.333 | Slider | 17.2.2005 |
| 61. | vilberi | 11.335 | Slider | 29.11.2004 |
| 62. | MikkoDaMan | 11.335 | Slider | 15.4.2005 |
| 63. | [norr] Lennu | 11.340 | Slider | 28.1.2005 |
| 64. | GoodYear | 11.360 | Slider | 18.12.2004 |
| 65. | antti | 11.364 | Slider | 20.11.2004 |
| 66. | Punatiainen | 11.365 | Slider | 13.12.2005 |
| 67. | Ippon-B4r3k2 | 11.365 | Slider | 14.1.2006 |
| 68. | [GTi]slug | 11.367 | Slider | 16.6.2005 |
| 69. | [xS]Kobradog | 11.375 | Slider | 1.2.2005 |
| 70. | [CTTE] Pieter | 11.375 | Slider | 7.12.2005 |
| 71. | [orange]Limp-pu | 11.380 | Slider | 14.1.2006 |
| 72. | [PL]GoodYear | 11.384 | Slider | 18.1.2005 |
| 73. | goody | 11.391 | Slider | 1.3.2005 |
| 74. | Juan Saar | 11.396 | Slider | 11.2.2005 |
| 75. | dragonstar | 11.396 | Slider | 14.2.2005 |
| 76. | [Swoot]Devil | 11.410 | Slider | 22.12.2006 |
| 77. | Denis | 11.413 | Slider | 2.7.2005 |
| 78. | [xS]Mike Nike | 11.415 | Slider | 22.11.2004 |
| 79. | zanttu | 11.429 | Slider | 14.2.2005 |
| 80. | ferguson | 11.440 | Slider | 30.12.2005 |
| 81. | Robbie Smith | 11.445 | Slider | 7.9.2005 |
| 82. | cRN | 11.448 | Slider | 12.2.2005 |
| 83. | Ippon-Peto! | 11.451 | Slider | 13.12.2005 |
| 84. | serge | 11.455 | Slider | 23.5.2005 |
| 85. | ORO | 11.456 | Slider | 29.1.2006 |
| 86. | tinqe | 11.473 | Slider | 26.9.2005 |
| 87. | Ivan Drago | 11.476 | Slider | 13.12.2005 |
| 88. | SphinX | 11.477 | Slider | 28.8.2006 |
| 89. | Kobradog | 11.480 | Slider | 25.5.2005 |
| 90. | [TL] Tap | 11.487 | Slider | 7.5.2005 |
| 91. | MazinGol | 11.489 | Slider | 14.12.2004 |
| 92. | powerhead | 11.504 | Slider | 9.2.2005 |
| 93. | Rocket | 11.509 | Slider | 24.11.2004 |
| 94. | |TuT| Tuukka | 11.512 | Slider | 14.12.2004 |
| 95. | Ippon-Peto! | 11.520 | Slider | 27.9.2005 |
| 96. | Stepa | 11.524 | Slider | 16.4.2005 |
| 97. | Sirollus | 11.526 | Slider | 15.4.2005 |
| 98. | Terofying | 11.533 | Slider | 20.5.2005 |
| 99. | [SCT] Slash | 11.540 | Slider | 6.5.2005 |
| 100. | Mr. Pink | 11.544 | Slider | 16.1.2006 |
Top 100 with Speeder (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 10.143 | Speeder | 30.7.2006 |
| 2. | Mike Nike | 10.217 | Speeder | 6.7.2005 |
| 3. | [WCR]Matti | 10.332 | Speeder | 21.12.2005 |
| 4. | [xS]Mike Nike | 10.360 | Speeder | 13.1.2005 |
| 5. | mikko | 10.364 | Speeder | 14.6.2006 |
