Turbo Sliders Records
Index
Track group Records in All+Pu
(Collisions not allowed)
Top 9 with Slider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 9:31.795 | Slider | 3.6.2006 |
| 2. | [WCR]Matti | 9:32.128 | Slider | 7.6.2006 |
| 3. | Janne | 9:32.390 | Slider | 13.12.2006 |
| 4. | mikko | 9:33.559 | Slider | 6.12.2006 |
| 5. | Ippon-dede | 9:36.264 | Slider | 3.12.2006 |
| 6. | [TL] Lzan | 9:38.188 | Slider | 11.5.2006 |
| 7. | [TL] Hengari | 9:39.992 | Slider | 9.9.2006 |
| 8. | Ippon-wazaari | 9:44.082 | Slider | 21.6.2006 |
| 9. | etana | 9:44.989 | Slider | 8.9.2006 |
Top 9 with EasySlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 9:34.208 | EasySlider | 19.6.2006 |
| 2. | Ippon-dede | 9:37.998 | EasySlider | 5.12.2006 |
| 3. | mikko | 9:38.530 | EasySlider | 6.12.2006 |
| 4. | Janne | 9:39.758 | EasySlider | 7.12.2006 |
| 5. | [WCR]JimMiE22o2 | 9:41.887 | EasySlider | 3.6.2006 |
| 6. | [orange] lupin | 9:42.312 | EasySlider | 12.7.2006 |
| 7. | [YO] Gi Bear | 9:42.907 | EasySlider | 9.9.2006 |
| 8. | [orange] diesel | 9:46.680 | EasySlider | 13.10.2006 |
| 9. | etana | 9:47.364 | EasySlider | 8.9.2006 |
Top 5 with Speeder (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 8:55.409 | Speeder | 23.8.2006 |
| 2. | Janne | 9:00.844 | Speeder | 7.12.2006 |
| 3. | MaunoKasa | 9:05.834 | Speeder | 4.12.2006 |
| 4. | mikko | 9:06.011 | Speeder | 6.12.2006 |
| 5. | Picolo | 9:13.026 | Speeder | 30.12.2006 |
Top 8 with AntiSlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 9:18.279 | AntiSlider | 23.8.2006 |
| 2. | [WCR]Matti | 9:21.335 | AntiSlider | 7.6.2006 |
| 3. | mikko | 9:21.631 | AntiSlider | 6.12.2006 |
| 4. | Janne | 9:23.052 | AntiSlider | 13.12.2006 |
| 5. | Kobradog | 9:25.886 | AntiSlider | 8.7.2006 |
| 6. | etana | 9:26.354 | AntiSlider | 8.9.2006 |
| 7. | Sebulba | 9:29.547 | AntiSlider | 9.9.2006 |
| 8. | Ippon-dede | 9:31.773 | AntiSlider | 3.12.2006 |
Top 6 with Spinner (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Tijny | 9:30.277 | Spinner | 19.6.2006 |
| 2. | Jarno | 9:31.274 | Spinner | 19.8.2006 |
| 3. | mikko | 9:32.855 | Spinner | 6.12.2006 |
| 4. | [WCR]JimMiE22o2 | 9:33.624 | Spinner | 17.6.2006 |
| 5. | Ippon-dede | 9:34.121 | Spinner | 5.12.2006 |
| 6. | Janne | 9:35.229 | Spinner | 7.12.2006 |