Turbo Sliders Records
Index
Track Records in Arena by Ande
(Collisions not allowed)
Top 100 with Speeder (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Ippon-sV | 9.803 | Speeder | 20.9.2005 |
| 2. | Tijny | 9.820 | Speeder | 13.9.2005 |
| 3. | sV | 9.830 | Speeder | 2.9.2005 |
| 4. | Mike Nike | 9.850 | Speeder | 13.1.2005 |
| 5. | Jarno | 9.869 | Speeder | 20.10.2005 |
| 6. | [xS]Mike Nike | 9.887 | Speeder | 10.1.2005 |
| 7. | Horny Chick | 9.896 | Speeder | 13.2.2005 |
| 8. | powerhead | 9.903 | Speeder | 18.3.2005 |
| 9. | [GOD] God | 9.917 | Speeder | 10.3.2005 |
| 10. | [GER]Mike Nike | 9.920 | Speeder | 28.6.2005 |
| 11. | Cold Fingers | 9.930 | Speeder | 4.3.2005 |
| 12. | Pude | 9.933 | Speeder | 5.3.2005 |
| 13. | Ippon-dede | 9.940 | Speeder | 14.10.2005 |
| 14. | Ash | 9.956 | Speeder | 10.1.2005 |
| 15. | Mulkku | 9.956 | Speeder | 28.1.2005 |
| 16. | [WCR]Matti | 9.957 | Speeder | 31.7.2005 |
| 17. | [xS]Kobradog | 9.960 | Speeder | 24.1.2005 |
| 18. | MikkoDaMan | 9.963 | Speeder | 14.3.2005 |
| 19. | [orange] diesel | 9.963 | Speeder | 30.5.2005 |
| 20. | [YO] Gi Bear | 9.963 | Speeder | 4.7.2005 |
| 21. | Angry Again | 9.963 | Speeder | 25.10.2005 |
| 22. | [GTi]slug | 9.970 | Speeder | 1.6.2005 |
| 23. | Perse | 9.973 | Speeder | 19.1.2005 |
| 24. | LaTuska | 9.974 | Speeder | 18.8.2005 |
| 25. | (DT)Hadhes | 9.976 | Speeder | 21.3.2005 |
| 26. | Afronicht | 9.977 | Speeder | 16.2.2005 |
| 27. | [TL] Ammo | 9.981 | Speeder | 22.6.2005 |
| 28. | [norr] Lennu | 9.984 | Speeder | 25.1.2005 |
| 29. | [OR]Leo | 9.984 | Speeder | 23.3.2005 |
| 30. | Francesco | 9.987 | Speeder | 8.12.2004 |
| 31. | formulaŚ | 9.990 | Speeder | 2.4.2005 |
| 32. | [WCR]JimMiE22o2 | 9.990 | Speeder | 21.5.2005 |
| 33. | Peto! | 9.990 | Speeder | 13.8.2005 |
| 34. | Ippon-wazaari | 9.990 | Speeder | 14.10.2005 |
| 35. | [orange] lupin | 9.994 | Speeder | 17.9.2005 |
| 36. | Paard | 9.997 | Speeder | 5.9.2005 |
| 37. | Sletje | 10.000 | Speeder | 16.2.2005 |
| 38. | (DT)Hadhes | 10.003 | Speeder | 28.2.2005 |
| 39. | tjjj | 10.010 | Speeder | 4.3.2005 |
| 40. | [orange]Limp-pu | 10.010 | Speeder | 8.5.2005 |
| 41. | [orange]Limp-pu | 10.013 | Speeder | 13.9.2005 |
| 42. | Larppa | 10.014 | Speeder | 3.3.2005 |
| 43. | benzinfurz | 10.016 | Speeder | 27.9.2005 |
| 44. | salappis | 10.016 | Speeder | 6.10.2005 |
| 45. | [orange]miksaH | 10.019 | Speeder | 2.4.2005 |
| 46. | [HUB]MikkoDaMan | 10.023 | Speeder | 27.4.2005 |
| 47. | colt | 10.023 | Speeder | 4.7.2005 |
| 48. | T | 10.026 | Speeder | 15.3.2005 |
| 49. | mikko | 10.032 | Speeder | 22.9.2005 |
| 50. | Lzan | 10.036 | Speeder | 18.12.2004 |
| 51. | cRN | 10.037 | Speeder | 7.5.2005 |
| 52. | Denis | 10.037 | Speeder | 8.7.2005 |
| 53. | Razzle | 10.040 | Speeder | 5.12.2004 |
| 54. | sV | 10.040 | Speeder | 17.5.2005 |
| 55. | [SoS] Vini-Kart | 10.047 | Speeder | 23.6.2005 |
| 56. | etana | 10.049 | Speeder | 10.4.2005 |
| 57. | Ammo | 10.050 | Speeder | 13.3.2005 |
| 58. | |TuT| Tuukka | 10.053 | Speeder | 18.12.2004 |
| 59. | [WP] Pappa | 10.056 | Speeder | 4.7.2005 |
| 60. | Sharp | 10.057 | Speeder | 9.12.2004 |
| 61. | [EP] EvilPhil | 10.057 | Speeder | 25.3.2005 |
| 62. | Ande | 10.060 | Speeder | 12.11.2004 |
| 63. | prost | 10.060 | Speeder | 28.6.2005 |
| 64. | Juan Saar | 10.066 | Speeder | 17.1.2005 |
| 65. | goody | 10.066 | Speeder | 20.4.2005 |
| 66. | [PL]GoodYear | 10.067 | Speeder | 22.1.2005 |
| 67. | Ivan Drago | 10.067 | Speeder | 23.5.2005 |
| 68. | Kobradog | 10.067 | Speeder | 21.9.2005 |
| 69. | serge | 10.070 | Speeder | 28.6.2005 |
| 70. | [xDx]MikkoDaMan | 10.081 | Speeder | 6.1.2005 |
| 71. | STM | 10.086 | Speeder | 23.2.2005 |
| 72. | Tuukka | 10.087 | Speeder | 1.12.2004 |
| 73. | [SLO]Denis | 10.089 | Speeder | 8.7.2005 |
| 74. | Denis | 10.090 | Speeder | 13.7.2005 |
| 75. | Kingkalphite | 10.093 | Speeder | 29.7.2005 |
| 76. | [TL] Lzan | 10.094 | Speeder | 6.1.2005 |
| 77. | [TL] Juan Saar | 10.097 | Speeder | 26.4.2005 |
| 78. | [TL] Lzan | 10.100 | Speeder | 24.11.2004 |
| 79. | |TuT| Tuukka | 10.100 | Speeder | 6.2.2005 |
| 80. | aZombie | 10.101 | Speeder | 23.6.2005 |
| 81. | Rocket | 10.103 | Speeder | 18.12.2004 |
| 82. | [nS]Sativa | 10.106 | Speeder | 24.3.2005 |
| 83. | Rocket | 10.110 | Speeder | 27.11.2004 |
| 84. | Ojis | 10.110 | Speeder | 9.5.2005 |
| 85. | [PL]Rocket | 10.111 | Speeder | 6.1.2005 |
| 86. | formu | 10.116 | Speeder | 20.4.2005 |
| 87. | [PL]Rocket | 10.120 | Speeder | 29.1.2005 |
| 88. | etana | 10.120 | Speeder | 16.2.2005 |
| 89. | Juultje | 10.123 | Speeder | 17.12.2004 |
| 90. | [PL] goody | 10.123 | Speeder | 24.2.2005 |
| 91. | [GG] Serge | 10.123 | Speeder | 2.5.2005 |
| 92. | Tuukka | 10.124 | Speeder | 30.11.2004 |
| 93. | [TL] Dragonstar | 10.126 | Speeder | 10.3.2005 |
| 94. | z | 10.126 | Speeder | 5.6.2005 |
| 95. | TSB_road_oktane | 10.127 | Speeder | 29.3.2005 |
| 96. | Tommy | 10.127 | Speeder | 25.4.2005 |
| 97. | [OsBoRnE]PiCoLo | 10.127 | Speeder | 7.9.2005 |
| 98. | [norr] ose | 10.130 | Speeder | 18.1.2005 |
| 99. | [eS]etana | 10.130 | Speeder | 13.3.2005 |
| 100. | xzeal | 10.130 | Speeder | 7.7.2005 |
Top 100 with Slider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | [WCR]Matti | 11.349 | Slider | 9.6.2005 |
| 2. | Mike Nike | 11.360 | Slider | 18.2.2005 |
| 3. | Tijny | 11.368 | Slider | 20.10.2005 |
| 4. | LaTuska | 11.369 | Slider | 24.9.2005 |
| 5. | [PL]Rocket | 11.376 | Slider | 18.1.2005 |
| 6. | [WP] Pappa | 11.377 | Slider | 9.8.2005 |
| 7. | Denis | 11.380 | Slider | 31.7.2005 |
| 8. | Ippon-dede | 11.380 | Slider | 14.10.2005 |
| 9. | [WCR]JimMiE22o2 | 11.380 | Slider | 28.10.2005 |
| 10. | sV | 11.383 | Slider | 13.7.2005 |
| 11. | Ande | 11.384 | Slider | 12.11.2004 |
| 12. | [TL] Ammo | 11.384 | Slider | 15.8.2005 |
| 13. | Janne | 11.384 | Slider | 4.10.2005 |
| 14. | Denis | 11.385 | Slider | 13.7.2005 |
| 15. | [xS]Mike Nike | 11.387 | Slider | 17.1.2005 |
| 16. | Ivan Drago | 11.387 | Slider | 24.3.2005 |
| 17. | [WP]Kyna_Musti | 11.389 | Slider | 7.10.2005 |
| 18. | Ammo | 11.391 | Slider | 27.3.2005 |
| 19. | Punatiainen | 11.391 | Slider | 15.5.2005 |
| 20. | Janne | 11.391 | Slider | 18.9.2005 |
| 21. | Pude | 11.392 | Slider | 1.3.2005 |
| 22. | etana | 11.393 | Slider | 19.5.2005 |
| 23. | [TL] Lzan | 11.396 | Slider | 23.1.2005 |
| 24. | Razzle | 11.396 | Slider | 28.7.2005 |
| 25. | [orange] lupin | 11.396 | Slider | 4.8.2005 |
| 26. | Rocket | 11.397 | Slider | 30.12.2004 |
| 27. | [orange]Chukie | 11.400 | Slider | 27.9.2005 |
| 28. | Jarno | 11.404 | Slider | 24.5.2005 |
| 29. | Badeend | 11.404 | Slider | 15.9.2005 |
| 30. | Ippon-wazaari | 11.404 | Slider | 22.9.2005 |
| 31. | aZombie | 11.405 | Slider | 12.7.2005 |
| 32. | [orange] diesel | 11.409 | Slider | 15.6.2005 |
| 33. | Diver | 11.409 | Slider | 8.10.2005 |
| 34. | Pain~less | 11.411 | Slider | 8.2.2005 |
| 35. | [GTi]slug | 11.411 | Slider | 12.6.2005 |
| 36. | etana | 11.413 | Slider | 4.4.2005 |
| 37. | tinqe | 11.415 | Slider | 29.9.2005 |
| 38. | [YO] Gi Bear | 11.416 | Slider | 4.7.2005 |
| 39. | [SLO]Denis | 11.416 | Slider | 12.7.2005 |
| 40. | [orange]Limp-pu | 11.416 | Slider | 6.10.2005 |
| 41. | [PL]Rocket | 11.420 | Slider | 30.1.2005 |
| 42. | [xS]Kobradog | 11.420 | Slider | 31.1.2005 |
| 43. | [GER]Mike Nike | 11.420 | Slider | 22.7.2005 |
| 44. | [WCR]D e V i L | 11.420 | Slider | 27.7.2005 |
| 45. | Kobradog | 11.423 | Slider | 25.5.2005 |
| 46. | juti | 11.424 | Slider | 5.12.2004 |
| 47. | Juultje | 11.424 | Slider | 17.1.2005 |
| 48. | Hanaa | 11.425 | Slider | 19.4.2005 |
| 49. | Valttu | 11.428 | Slider | 14.2.2005 |
| 50. | benzinfurz | 11.428 | Slider | 16.2.2005 |
| 51. | [orange]SaniTAR | 11.431 | Slider | 18.8.2005 |
| 52. | (PL)Rocket | 11.432 | Slider | 2.1.2005 |
| 53. | Garrett | 11.436 | Slider | 3.4.2005 |
| 54. | goody | 11.437 | Slider | 1.3.2005 |
| 55. | salappis | 11.437 | Slider | 19.10.2005 |
| 56. | GoodYear | 11.440 | Slider | 19.12.2004 |
| 57. | [TL] Dragonstar | 11.440 | Slider | 2.4.2005 |
| 58. | [WCR]D e V i L | 11.440 | Slider | 28.7.2005 |
| 59. | [norr] Lennu | 11.445 | Slider | 25.1.2005 |
| 60. | Alpo Ojaanajo | 11.447 | Slider | 17.1.2005 |
| 61. | JJr | 11.448 | Slider | 13.5.2005 |
| 62. | Leibowitz | 11.448 | Slider | 15.9.2005 |
| 63. | Juan Saar | 11.449 | Slider | 17.12.2004 |
| 64. | powerhead | 11.451 | Slider | 9.2.2005 |
| 65. | JimMiE22o2 | 11.451 | Slider | 11.3.2005 |
| 66. | (MoMo)Pantano | 11.451 | Slider | 1.10.2005 |
| 67. | [TL] Tap | 11.459 | Slider | 22.3.2005 |
| 68. | antti | 11.460 | Slider | 30.11.2004 |
| 69. | ORO | 11.460 | Slider | 8.9.2005 |
| 70. | serge | 11.460 | Slider | 16.9.2005 |
| 71. | Peksi | 11.464 | Slider | 15.11.2004 |
| 72. | Hengari | 11.464 | Slider | 18.11.2004 |
| 73. | [orange] diesel | 11.464 | Slider | 2.9.2005 |
| 74. | Hengari | 11.471 | Slider | 30.12.2004 |
| 75. | mikko | 11.471 | Slider | 20.9.2005 |
| 76. | Lzan | 11.473 | Slider | 17.12.2004 |
| 77. | JJr | 11.476 | Slider | 1.3.2005 |
| 78. | SvenB | 11.480 | Slider | 26.1.2005 |
| 79. | [SCT] Slash | 11.480 | Slider | 9.2.2005 |
| 80. | Dazed-Confused | 11.480 | Slider | 27.9.2005 |
| 81. | Hengari | 11.488 | Slider | 15.1.2005 |
| 82. | [WCR]deViL | 11.488 | Slider | 18.7.2005 |
| 83. | Razzle | 11.489 | Slider | 13.2.2005 |
| 84. | [YO] Obi! | 11.489 | Slider | 10.4.2005 |
| 85. | MotoPsycho | 11.489 | Slider | 14.4.2005 |
| 86. | [PU$$Y] Fergu | 11.489 | Slider | 27.9.2005 |
| 87. | Heppi | 11.491 | Slider | 3.4.2005 |
| 88. | [TL] Juan Saar | 11.493 | Slider | 3.4.2005 |
| 89. | Garrett | 11.496 | Slider | 13.11.2004 |
| 90. | GR8 MikkoDaMan | 11.496 | Slider | 18.3.2005 |
| 91. | [YO] Youp | 11.496 | Slider | 2.4.2005 |
| 92. | colt | 11.496 | Slider | 29.4.2005 |
| 93. | sV | 11.496 | Slider | 10.5.2005 |
| 94. | [xDx]MikkoDaMan | 11.497 | Slider | 17.1.2005 |
| 95. | MazinGol | 11.497 | Slider | 21.1.2005 |
| 96. | Terofying | 11.497 | Slider | 21.5.2005 |
| 97. | [WCR]Devil | 11.497 | Slider | 9.6.2005 |
| 98. | Terofying | 11.500 | Slider | 21.4.2005 |
| 99. | [PL]GoodYear | 11.503 | Slider | 6.1.2005 |
| 100. | AstroZombie | 11.503 | Slider | 18.3.2005 |
Top 100 with EasySlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | [orange] diesel | 11.364 | EasySlider | 28.8.2005 |
| 2. | Tijny | 11.368 | EasySlider | 4.5.2005 |
| 3. | [orange] lupin | 11.376 | EasySlider | 27.9.2005 |
| 4. | Mike Nike | 11.380 | EasySlider | 14.4.2005 |
| 5. | Ippon-dede | 11.384 | EasySlider | 16.10.2005 |
| 6. | [orange]Claudia | 11.388 | EasySlider | 26.10.2005 |
| 7. | [WCR]JimMiE22o2 | 11.392 | EasySlider | 25.10.2005 |
| 8. | [orange]Limp-pu | 11.396 | EasySlider | 23.9.2005 |
| 9. | [orange]etana | 11.396 | EasySlider | 26.10.2005 |
| 10. | [GTi]slug | 11.400 | EasySlider | 24.8.2005 |
| 11. | etana | 11.404 | EasySlider | 8.5.2005 |
| 12. | mikko | 11.404 | EasySlider | 19.9.2005 |
| 13. | [GER]Mike Nike | 11.408 | EasySlider | 2.4.2005 |
| 14. | [WCR]Matti | 11.408 | EasySlider | 25.10.2005 |
| 15. | [nS]Sativa | 11.416 | EasySlider | 2.4.2005 |
| 16. | [orange] diesel | 11.416 | EasySlider | 6.6.2005 |
| 17. | colt | 11.416 | EasySlider | 5.10.2005 |
| 18. | Ippon-wazaari | 11.416 | EasySlider | 14.10.2005 |
| 19. | [TL] Ammo | 11.420 | EasySlider | 10.5.2005 |
| 20. | [orange]Chukie | 11.424 | EasySlider | 8.7.2005 |
| 21. | sV | 11.424 | EasySlider | 13.7.2005 |
| 22. | [YO] Obi! | 11.428 | EasySlider | 4.5.2005 |
| 23. | [I]talian Style | 11.428 | EasySlider | 11.9.2005 |
| 24. | [Orange]Mikie | 11.429 | EasySlider | 30.9.2005 |
| 25. | [orange]Feyen | 11.432 | EasySlider | 28.7.2005 |
| 26. | [YO] Gi Bear | 11.436 | EasySlider | 5.6.2005 |
| 27. | Ippon-Peto! | 11.436 | EasySlider | 2.9.2005 |
| 28. | [xS]Kobradog | 11.456 | EasySlider | 9.12.2004 |
| 29. | Francesco | 11.456 | EasySlider | 15.12.2004 |
| 30. | LaTuska | 11.456 | EasySlider | 22.4.2005 |
| 31. | Jarno | 11.456 | EasySlider | 28.9.2005 |
| 32. | [WCR]DEVIL | 11.468 | EasySlider | 26.6.2005 |
| 33. | Peto! | 11.468 | EasySlider | 24.8.2005 |
| 34. | [PU$$Y] Fergu | 11.468 | EasySlider | 8.9.2005 |
| 35. | [orange]Chukie | 11.472 | EasySlider | 26.4.2005 |
| 36. | Denis | 11.472 | EasySlider | 13.7.2005 |
| 37. | benzinfurz | 11.476 | EasySlider | 7.9.2005 |
| 38. | Stevie | 11.476 | EasySlider | 15.9.2005 |
| 39. | Hanaa | 11.480 | EasySlider | 20.4.2005 |
| 40. | [YO] Youp | 11.480 | EasySlider | 13.5.2005 |
| 41. | [TL] Lzan | 11.484 | EasySlider | 18.4.2005 |
| 42. | [orange]Limp-pu | 11.484 | EasySlider | 5.5.2005 |
| 43. | The Gimp | 11.488 | EasySlider | 20.3.2005 |
| 44. | formulaŚ | 11.488 | EasySlider | 2.4.2005 |
| 45. | fasteddie399 | 11.488 | EasySlider | 29.9.2005 |
| 46. | [orange]JammyUK | 11.492 | EasySlider | 6.5.2005 |
| 47. | Kobradog | 11.496 | EasySlider | 2.4.2005 |
| 48. | flying | 11.496 | EasySlider | 14.4.2005 |
| 49. | [..] Serge | 11.496 | EasySlider | 14.4.2005 |
| 50. | aZombie | 11.496 | EasySlider | 19.7.2005 |
| 51. | www.tscups.com | 11.496 | EasySlider | 28.7.2005 |
| 52. | YoYoup | 11.500 | EasySlider | 31.12.2004 |
| 53. | Denis | 11.503 | EasySlider | 6.8.2005 |
| 54. | [YO] Gi Bear | 11.508 | EasySlider | 4.3.2005 |
| 55. | Obi Wan Kewelu | 11.512 | EasySlider | 17.1.2005 |
| 56. | |TuT| Tuukka | 11.512 | EasySlider | 27.2.2005 |
| 57. | [orange]miksaH | 11.512 | EasySlider | 2.4.2005 |
| 58. | Tommy | 11.512 | EasySlider | 12.4.2005 |
| 59. | [PL] goody | 11.516 | EasySlider | 10.2.2005 |
| 60. | [orange]zed | 11.516 | EasySlider | 26.4.2005 |
| 61. | [WP] Pappa | 11.516 | EasySlider | 9.9.2005 |
| 62. | [PL]Rocket | 11.520 | EasySlider | 18.1.2005 |
| 63. | sssami | 11.520 | EasySlider | 9.9.2005 |
| 64. | [PahaJori] HaBa | 11.524 | EasySlider | 30.9.2005 |
| 65. | [norr] Lennu | 11.528 | EasySlider | 14.4.2005 |
| 66. | Pain~less | 11.532 | EasySlider | 26.9.2005 |
| 67. | Fergu | 11.536 | EasySlider | 5.6.2005 |
| 68. | [orange] diesel | 11.540 | EasySlider | 28.7.2005 |
| 69. | roygbiv | 11.544 | EasySlider | 21.2.2005 |
| 70. | [YO] Obi! | 11.544 | EasySlider | 4.7.2005 |
| 71. | [WCR]D e V i L | 11.544 | EasySlider | 27.7.2005 |
| 72. | [WP]Kyna_Musti | 11.544 | EasySlider | 21.8.2005 |
| 73. | [orange]zed | 11.548 | EasySlider | 4.5.2005 |
| 74. | [xS]Mike Nike | 11.552 | EasySlider | 23.2.2005 |
| 75. | [GPOR] rivolta | 11.552 | EasySlider | 4.7.2005 |
| 76. | james | 11.556 | EasySlider | 14.7.2005 |
| 77. | [v8]Sicofonia | 11.560 | EasySlider | 2.4.2005 |
| 78. | salappis | 11.560 | EasySlider | 20.10.2005 |
| 79. | Ivan Drago | 11.564 | EasySlider | 17.1.2005 |
| 80. | Razzle | 11.568 | EasySlider | 18.8.2005 |
| 81. | Ash | 11.572 | EasySlider | 4.1.2005 |
| 82. | Kamikaze | 11.572 | EasySlider | 11.4.2005 |
| 83. | [TL] Tap | 11.572 | EasySlider | 7.5.2005 |
| 84. | [KAOS]DEVIL | 11.572 | EasySlider | 30.6.2005 |
| 85. | Razzle | 11.576 | EasySlider | 2.2.2005 |
| 86. | Pude | 11.580 | EasySlider | 31.1.2005 |
| 87. | goody | 11.580 | EasySlider | 6.3.2005 |
| 88. | Devil | 11.584 | EasySlider | 5.5.2005 |
| 89. | [EP] EvilPhil | 11.584 | EasySlider | 7.5.2005 |
| 90. | Leibowitz | 11.584 | EasySlider | 21.9.2005 |
| 91. | (PL)Rocket | 11.588 | EasySlider | 2.1.2005 |
| 92. | [KAOS]ZappeR | 11.588 | EasySlider | 17.4.2005 |
| 93. | serge | 11.588 | EasySlider | 3.7.2005 |
| 94. | [orange]SaniTAR | 11.588 | EasySlider | 24.9.2005 |
| 95. | [SF] EvilPhil | 11.592 | EasySlider | 3.7.2005 |
| 96. | Juan Saar | 11.596 | EasySlider | 27.2.2005 |
| 97. | AstroZombie | 11.596 | EasySlider | 12.4.2005 |
| 98. | Punatiainen | 11.600 | EasySlider | 15.5.2005 |
| 99. | HaBa | 11.600 | EasySlider | 3.8.2005 |
| 100. | [GG] Serge | 11.604 | EasySlider | 2.5.2005 |
Top 100 with AntiSlider (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 12.544 | AntiSlider | 29.10.2005 |
| 2. | Tijny | 12.549 | AntiSlider | 10.8.2005 |
| 3. | [xS]Mike Nike | 12.560 | AntiSlider | 13.12.2004 |
| 4. | [TL] Ammo | 12.571 | AntiSlider | 10.6.2005 |
| 5. | [SLO]Denis | 12.571 | AntiSlider | 10.7.2005 |
| 6. | Ippon-sV | 12.571 | AntiSlider | 28.10.2005 |
| 7. | [xS]Denis | 12.574 | AntiSlider | 10.7.2005 |
| 8. | [HUB] Sebulba | 12.580 | AntiSlider | 5.1.2005 |
| 9. | Denis | 12.580 | AntiSlider | 31.7.2005 |
| 10. | Ojis | 12.585 | AntiSlider | 27.4.2005 |
| 11. | [WCR]JimMiE22o2 | 12.591 | AntiSlider | 28.10.2005 |
| 12. | [orange]etana | 12.595 | AntiSlider | 27.10.2005 |
| 13. | Denis | 12.600 | AntiSlider | 9.7.2005 |
| 14. | Ippon-dede | 12.605 | AntiSlider | 14.10.2005 |
| 15. | serge | 12.606 | AntiSlider | 15.5.2005 |
| 16. | [GPOR] Mouse | 12.609 | AntiSlider | 25.10.2005 |
| 17. | [norr] Lennu | 12.611 | AntiSlider | 25.1.2005 |
| 18. | benzinfurz | 12.611 | AntiSlider | 14.3.2005 |
| 19. | [orange] diesel | 12.611 | AntiSlider | 25.4.2005 |
| 20. | [GTi]slug | 12.611 | AntiSlider | 12.6.2005 |
| 21. | [...] Serge | 12.614 | AntiSlider | 12.3.2005 |
| 22. | sV | 12.614 | AntiSlider | 16.7.2005 |
| 23. | Punatiainen | 12.615 | AntiSlider | 16.5.2005 |
| 24. | Pude | 12.619 | AntiSlider | 11.2.2005 |
| 25. | [TL] Tap | 12.619 | AntiSlider | 12.5.2005 |
| 26. | Juultje | 12.620 | AntiSlider | 30.12.2004 |
| 27. | [xS]Ojis | 12.621 | AntiSlider | 18.1.2005 |
| 28. | Kobradog | 12.624 | AntiSlider | 23.5.2005 |
| 29. | Jazzyclub | 12.625 | AntiSlider | 18.4.2005 |
| 30. | [*TS] zanttu | 12.625 | AntiSlider | 9.5.2005 |
| 31. | [WCR]Matti | 12.625 | AntiSlider | 16.7.2005 |
| 32. | Jarno | 12.626 | AntiSlider | 24.5.2005 |
| 33. | [WP] Pappa | 12.626 | AntiSlider | 10.8.2005 |
| 34. | |TuT| Tuukka | 12.631 | AntiSlider | 28.12.2004 |
| 35. | Ippon-wazaari | 12.631 | AntiSlider | 14.10.2005 |
| 36. | Ammo | 12.635 | AntiSlider | 1.3.2005 |
| 37. | Denis | 12.635 | AntiSlider | 30.6.2005 |
| 38. | [xS]Kobradog | 12.640 | AntiSlider | 12.12.2004 |
| 39. | [TL] Tap | 12.640 | AntiSlider | 10.1.2005 |
| 40. | riQ | 12.640 | AntiSlider | 3.4.2005 |
| 41. | etana | 12.644 | AntiSlider | 13.5.2005 |
| 42. | LaTuska | 12.645 | AntiSlider | 10.4.2005 |
| 43. | [GER]Mike Nike | 12.645 | AntiSlider | 28.6.2005 |
| 44. | salappis | 12.645 | AntiSlider | 24.7.2005 |
| 45. | [orange]SaniTAR | 12.645 | AntiSlider | 24.9.2005 |
| 46. | [PU$$Y] Fergu | 12.646 | AntiSlider | 29.9.2005 |
| 47. | JAKA | 12.649 | AntiSlider | 6.4.2005 |
| 48. | mikko | 12.649 | AntiSlider | 25.9.2005 |
| 49. | etana | 12.654 | AntiSlider | 1.2.2005 |
| 50. | anybody | 12.655 | AntiSlider | 20.4.2005 |
| 51. | Roy | 12.660 | AntiSlider | 30.12.2004 |
| 52. | Mr. Xavier | 12.660 | AntiSlider | 29.1.2005 |
| 53. | Hengari | 12.660 | AntiSlider | 27.4.2005 |
| 54. | fasteddie399 | 12.660 | AntiSlider | 25.9.2005 |
| 55. | zanttu | 12.664 | AntiSlider | 12.2.2005 |
| 56. | [PL] goody | 12.664 | AntiSlider | 24.2.2005 |
| 57. | Hollywood | 12.664 | AntiSlider | 25.3.2005 |
| 58. | sssami | 12.665 | AntiSlider | 1.6.2005 |
| 59. | Mike Nike | 12.666 | AntiSlider | 13.11.2004 |
| 60. | Pain~less | 12.669 | AntiSlider | 27.1.2005 |
| 61. | [GTi]tjjj | 12.669 | AntiSlider | 29.9.2005 |
| 62. | Razzle | 12.671 | AntiSlider | 18.12.2004 |
| 63. | serge | 12.671 | AntiSlider | 26.4.2005 |
| 64. | Kamikaze | 12.671 | AntiSlider | 27.5.2005 |
| 65. | [YO] Gi Bear | 12.671 | AntiSlider | 4.7.2005 |
| 66. | Janne | 12.671 | AntiSlider | 16.9.2005 |
| 67. | [PL]GoodYear | 12.674 | AntiSlider | 14.1.2005 |
| 68. | [SF] Jazzyclub | 12.674 | AntiSlider | 10.5.2005 |
| 69. | [HT] Carlei | 12.674 | AntiSlider | 29.9.2005 |
| 70. | [TL] Lzan | 12.675 | AntiSlider | 24.11.2004 |
| 71. | 0 | 12.675 | AntiSlider | 27.2.2005 |
| 72. | [EP] EvilPhil | 12.675 | AntiSlider | 3.4.2005 |
| 73. | Ande | 12.676 | AntiSlider | 17.2.2005 |
| 74. | rP | 12.676 | AntiSlider | 7.5.2005 |
| 75. | Sebulba | 12.680 | AntiSlider | 14.1.2005 |
| 76. | MotoPsycho | 12.680 | AntiSlider | 2.2.2005 |
| 77. | [HUB] zanttu | 12.680 | AntiSlider | 24.4.2005 |
| 78. | xzeal | 12.681 | AntiSlider | 10.7.2005 |
| 79. | Tijny | 12.684 | AntiSlider | 24.1.2005 |
| 80. | [TL] Dragonstar | 12.684 | AntiSlider | 9.3.2005 |
| 81. | (Gp2) G.Pantano | 12.684 | AntiSlider | 2.10.2005 |
| 82. | Handsome Hall | 12.686 | AntiSlider | 29.11.2004 |
| 83. | tjjj | 12.689 | AntiSlider | 26.3.2005 |
| 84. | (MoMo)Pantano | 12.689 | AntiSlider | 1.10.2005 |
| 85. | Cold JimMiE22o2 | 12.691 | AntiSlider | 26.3.2005 |
| 86. | [FFS] Badeend | 12.694 | AntiSlider | 5.6.2005 |
| 87. | Ivan Drago | 12.700 | AntiSlider | 19.4.2005 |
| 88. | Badeend | 12.700 | AntiSlider | 19.4.2005 |
| 89. | sV | 12.700 | AntiSlider | 10.5.2005 |
| 90. | [RED] Jochem | 12.700 | AntiSlider | 17.5.2005 |
| 91. | [YO] Obi! | 12.701 | AntiSlider | 8.4.2005 |
| 92. | LaTuska | 12.705 | AntiSlider | 8.1.2005 |
| 93. | ORO | 12.705 | AntiSlider | 1.3.2005 |
| 94. | [xDx]MikkoDaMan | 12.706 | AntiSlider | 28.12.2004 |
| 95. | [SF] EvilPhil | 12.710 | AntiSlider | 30.5.2005 |
| 96. | [DUS]Bubba | 12.714 | AntiSlider | 23.11.2004 |
| 97. | Tuukka | 12.714 | AntiSlider | 29.11.2004 |
| 98. | [dus]Bubba | 12.714 | AntiSlider | 22.1.2005 |
| 99. | [TL] Lzan | 12.715 | AntiSlider | 10.4.2005 |
| 100. | GoodYear | 12.720 | AntiSlider | 9.12.2004 |
Top 100 with Spinner (one time per player)
| Pos | Name | Time | Car | Date |
| 1. | Denis | 12.905 | Spinner | 12.7.2005 |
| 2. | Tijny | 12.905 | Spinner | 16.9.2005 |
| 3. | Jarno | 12.909 | Spinner | 16.10.2005 |
| 4. | Denis | 12.910 | Spinner | 9.7.2005 |
| 5. | Mike Nike | 12.914 | Spinner | 8.4.2005 |
| 6. | [SLO]Denis | 12.924 | Spinner | 6.7.2005 |
