Sum Av%LR Gap%   Q1 Q2 Q3 Q4 Q5           P1 P2 P3 P4 P5           AvP MinP MaxP
1 [x] Mike Nike 386,166 99,967 0,033   85,063 63,192 90,904 79,027 67,98           2 1 2 1 2           1,6 1 2
2 Tinjowitsu-san 386,199 99,958 0,042   85,027 63,226 90,873 79,154 67,919           1 2 1 2 1           1,4 1 2
3 [+] Badeend 386,878 99,782 0,218   85,096 63,304 91,133 79,305 68,04           3 3 3 3 3           3 3 3
4 [x] Whiplash 388,783 99,289 0,711   85,427 63,659 91,501 79,615 68,581           4 6 5 7 11           6,6 4 11
5 Jormeli 388,986 99,236 0,764   85,683 63,71 91,478 79,724 68,391           6 9 4 9 5           6,6 4 9
6 [fS]Palo 389,118 99,202 0,798   85,746 63,658 91,861 79,444 68,409           8 5 10 4 6           6,6 4 10
7 power79 389,549 99,091 0,909   85,713 63,68 91,628 80,057 68,471           7 7 6 16 8           8,8 6 16
8 Silva 389,838 99,016 0,984   85,834 63,897 92,003 79,592 68,512           9 18 12 6 9           10,8 6 18
9 TDi_Gol_v8 390,023 98,968 1,032   86,305 63,735 91,711 79,759 68,513           16 11 7 10 10           10,8 7 16
10 Laf 390,677 98,798 1,202   86,03 63,784 92,138 79,949 68,776           12 14 13 12 13           12,8 12 14
11 Oompa 390,810 98,764 1,236   86,691 63,882 91,816 79,956 68,465           22 17 9 13 7           13,6 7 22
12 [SL] Wokinger 391,201 98,663 1,337   86,39 63,773 92,295 79,792 68,951           18 12 14 11 14           13,8 11 18
13 Magnam 391,290 98,640 1,360   85,841 63,778 92,423 79,702 69,546           10 13 17 8 25           14,6 8 25
14 Alexander Wurz 391,368 98,619 1,381   86,051 63,847 92,719 79,997 68,754           13 15 22 15 12           15,4 12 22
15 \/\/||_|_ 391,453 98,597 1,403   86,187 63,847 92,356 79,993 69,07           15 15 15 14 16           15 14 16
16 Carlos Sainz Jr 391,643 98,548 1,452   86,007 63,594 92,785 80,306 68,951           11 4 23 20 14           14,4 4 23
17 Enrico Papi 393,632 98,033 1,967   86,712 64,107 92,954 80,722 69,137           23 25 24 29 17           23,6 17 29
18 [FTR]ftronic 394,612 97,779 2,221   86,89 64,508 93,321 80,48 69,413           25 31 26 26 24           26,4 24 31
19 [$pectre]Jaw$ 395,113 97,649 2,351   87,818 65,007 92,632 80,414 69,242           29 33 21 24 19           25,2 19 33
20 Astunce 396,736 97,229 2,771   87,732 64,099 93,979 81,179 69,747           28 23 29 30 26           27,2 23 30
21 Max Trestappen 398,097 96,876 3,124   88,16 64,559 94,459 80,671 70,248           30 32 32 28 29           30,2 28 32
22 Ippon-Wazaari 400,987 96,128 3,872   86,316 64,101 92,383 80,359 77,828           17 24 16 21 36           22,8 16 36